Refunds vary by sale price, market and are subject to a minimum commission. Please get in touch and read the Refund Terms and Conditions to learn more.
This bright 2-bedroom, 2-bathroom corner condo offers a smart layout with 775 square feet of well-designed space. The northwest-facing unit features clear views over Riverdale and is flooded with natural light. Enjoy a functional eat-in kitchen, a welcoming foyer, and a well-sized, west-facing balcony that is perfect for catching downtown sunsets. The open-concept living area creates a comfortable space to relax or entertain. The primary bedroom includes generous closet space and a private bathroom with glass shower. The second bedroom also features an oversize closet and views over downtown and Riversidale. Beyond the unit, the complex features a modern fitness center and a luxurious rooftop pool ideal for starting your day with a workout or unwinding with skyline views. Set in the heart of one Toronto's most desired areas in Riverside, this home puts you steps from Queen Street East's vibrant cafés, restaurants, and galleries. The unit also includes convenient underground parking next to the elevators as well as a storage locker.
Built in Fridge, Dishwasher, Microwave/Range, Stove, All Light Fixtures, All Curtain Rods, Washer/Dryer, Parking and Locker
City: Toronto
Neighborhood: South Riverdale
Listing Date | DOM | List Price | Sold Price | Event | MLS ID |
---|---|---|---|---|---|
Jul 4, 2025 | 45 | $2,195 | N/A | New | E12262257 |
Jun 23, 2025 | 7 | $2,099 | $2,100 | Leased | E12238966 |
Jun 10, 2025 | 69 | $3,000 | N/A | New | E12209227 |
Jun 9, 2025 | 5 | $4,500 | $4,500 | Leased | E12208293 |
Jun 6, 2025 | 15 | $2,175 | N/A | Terminated | E12201183 |
Jun 1, 2025 | N/A | $2,800 | N/A | N/A | E12187418 |
May 28, 2025 | 82 | $748,900 | N/A | New | E12178986 |
May 20, 2025 | 14 | $3,000 | $3,000 | Leased | E12158480 |
May 14, 2025 | 96 | $6,000,000 | N/A | New | E12149080 |
May 12, 2025 | 35 | $1,379,000 | N/A | Terminated | E12141739 |
May 9, 2025 | 4 | $2,600 | $2,600 | Leased | E12136073 |
May 8, 2025 | 22 | $2,050 | $2,050 | Leased | E12135323 |
Apr 29, 2025 | 10 | $2,100 | $2,100 | Leased | E12113230 |
Apr 11, 2025 | 14 | $1,950 | $1,950 | Leased | E12079035 |
Apr 9, 2025 | 25 | $774,900 | N/A | Terminated | E12071812 |
Apr 9, 2025 | 13 | $3,000 | $2,950 | Leased | E12070930 |
Apr 8, 2025 | 30 | $2,700 | $2,700 | Leased | E12069270 |
Apr 3, 2025 | 58 | $3,000 | $3,000 | Leased | E12058559 |
Mar 27, 2025 | 61 | $749,000 | N/A | Terminated | E12046562 |
Mar 19, 2025 | 14 | $2,150 | N/A | Terminated | E12030462 |
Mar 17, 2025 | 3 | $489,900 | $500,000 | Sold | E12023202 |
Mar 11, 2025 | 5 | $2,625 | N/A | Suspended | E12013164 |
Mar 4, 2025 | 35 | $2,800 | N/A | Terminated | E12000303 |
Feb 28, 2025 | 60 | $2,200 | N/A | Terminated | E11994229 |
Feb 25, 2025 | 45 | $2,050 | N/A | Terminated | E11987684 |
Feb 20, 2025 | 22 | $2,600 | $2,600 | Leased | E11981615 |
Feb 18, 2025 | 71 | $2,495 | N/A | Expired | E11976165 |
Feb 7, 2025 | 12 | $2,495 | $2,495 | Leased | E11962896 |
Feb 3, 2025 | 42 | $509,900 | N/A | Terminated | E11952990 |
Jan 23, 2025 | 15 | $2,595 | N/A | Terminated | E11938412 |
Jan 23, 2025 | 76 | $774,900 | N/A | Terminated | E11938476 |
Jan 11, 2025 | 28 | $2,800 | $2,800 | Leased | E11919207 |
Jan 10, 2025 | 49 | $2,600 | $2,600 | Leased | E11918344 |
Jan 2, 2025 | 44 | $2,575 | $2,575 | Leased | E11903602 |
Dec 28, 2024 | 13 | $2,800 | $2,800 | Leased | E11901732 |
Dec 22, 2024 | 46 | $2,700 | N/A | Suspended | E11899803 |
Dec 11, 2024 | 42 | $2,795 | N/A | Terminated | E11889532 |
Dec 11, 2024 | 2 | $2,725 | $2,725 | Leased | E11889161 |
Dec 5, 2024 | 19 | $2,100 | $2,000 | Leased | E11882906 |
Nov 27, 2024 | 43 | $749,000 | $744,000 | Sold | E11205858 |
Nov 11, 2024 | 24 | $2,100 | N/A | Terminated | E10418374 |
Nov 7, 2024 | 35 | $519,000 | $505,000 | Sold | E10415404 |
Nov 3, 2024 | 3 | $2,550 | $2,550 | Leased | E10404942 |
Oct 28, 2024 | 2 | $749,000 | $749,000 | Sold | E9513501 |
Oct 25, 2024 | 44 | $2,795 | N/A | Suspended | E9511027 |
Oct 17, 2024 | 10 | $3,000 | $3,000 | Leased | E9399877 |
Oct 15, 2024 | 14 | $2,150 | $2,150 | Leased | E9397239 |
Sep 29, 2024 | 29 | $759,500 | N/A | Terminated | E9372861 |
Sep 27, 2024 | 20 | $3,100 | N/A | Terminated | E9370491 |
Sep 26, 2024 | 11 | $2,200 | $2,200 | Leased | E9368991 |
Sep 25, 2024 | 3 | $999,000 | $1,025,000 | Sold | E9366679 |
Sep 25, 2024 | 35 | $745,000 | $730,000 | Sold | E9366962 |
Sep 17, 2024 | 17 | $2,150 | $2,150 | Leased | E9353375 |
Sep 16, 2024 | 18 | $3,000 | N/A | Terminated | E9352075 |
Sep 12, 2024 | 8 | $2,600 | $2,600 | Leased | E9346860 |
Sep 6, 2024 | 31 | $2,300 | $2,150 | Leased | E9303576 |
Sep 6, 2024 | 16 | $2,975 | $2,975 | Leased | E9304516 |
Aug 31, 2024 | 31 | $2,500 | $2,500 | Leased | E9294961 |
Aug 26, 2024 | 3 | $749,000 | $775,000 | Sold | E9269575 |
Aug 23, 2024 | 34 | $2,150 | $2,150 | Leased | E9267035 |
Aug 23, 2024 | 60 | $2,095 | $1,950 | Leased | E9267679 |
Aug 21, 2024 | 48 | $599,000 | $565,000 | Sold | E9263924 |
Aug 15, 2024 | 33 | $2,250 | N/A | Suspended | E9255802 |
Aug 15, 2024 | 21 | $3,000 | $3,000 | Leased | E9255896 |
Aug 7, 2024 | 21 | $2,300 | N/A | Terminated | E9243408 |
Aug 2, 2024 | 70 | $1,999 | $1,999 | Leased | C9239191 |
Jul 30, 2024 | 27 | $2,300 | $2,200 | Leased | E9235639 |
Jul 24, 2024 | 49 | $350 | N/A | Terminated | E9053257 |
Jul 19, 2024 | 7 | $2,700 | $2,700 | Leased | E9047255 |
Jul 16, 2024 | 14 | $3,000 | $3,000 | Leased | E9041225 |
Jul 12, 2024 | 13 | $2,300 | $2,300 | Leased | E9034973 |
Jul 10, 2024 | 6 | $3,200 | N/A | Terminated | E9031200 |
Jul 9, 2024 | 30 | $4,500 | $4,500 | Leased | E9019530 |
Jul 5, 2024 | 39 | $519,000 | $510,000 | Sold | E9014652 |
Jul 3, 2024 | 49 | $629,000 | N/A | Terminated | E9009066 |
Jul 3, 2024 | 35 | $2,400 | N/A | Terminated | E9012576 |
Jul 2, 2024 | 31 | $2,575 | $2,575 | Leased | E9005560 |
Jul 2, 2024 | 7 | $2,350 | $2,250 | Leased | E9005248 |
Jun 20, 2024 | 6 | $2,450 | $2,450 | Leased | E8461772 |
Jun 17, 2024 | 15 | $2,350 | N/A | Terminated | E8447792 |
Jun 16, 2024 | 92 | $2,800 | N/A | Expired | E8446514 |
Jun 10, 2024 | 10 | $2,550 | N/A | Terminated | E8424942 |
Jun 5, 2024 | 30 | $125 | N/A | Terminated | E8406932 |
Jun 4, 2024 | 6 | $2,575 | N/A | Terminated | E8401598 |
Jun 3, 2024 | 0 | $2,600 | N/A | Suspended | E8398542 |
May 31, 2024 | 92 | $2,800 | N/A | Terminated | E8394490 |
May 30, 2024 | 93 | $125 | N/A | Expired | E8389406 |
May 25, 2024 | 38 | $2,700 | N/A | Terminated | E8372540 |
May 23, 2024 | 16 | $2,650 | N/A | Terminated | E8367632 |
May 16, 2024 | 14 | $3,200 | $3,200 | Leased | E8343956 |
May 3, 2024 | 11 | $2,300 | $2,300 | Leased | E8302624 |
May 3, 2024 | 13 | $2,450 | N/A | Terminated | E8302616 |
Apr 13, 2024 | 23 | $2,200 | $2,200 | Leased | E8233968 |
Apr 5, 2024 | 55 | $150 | N/A | Terminated | E8213606 |
Mar 28, 2024 | 13 | $1,299,000 | $1,250,000 | Sold | E8177286 |
Mar 23, 2024 | 25 | $3,000 | $2,800 | Leased | E8168568 |
Mar 6, 2024 | 28 | $175 | N/A | Terminated | E8119548 |
Mar 4, 2024 | 11 | $529,999 | $563,000 | Sold | E8110228 |
Feb 15, 2024 | 25 | $1,098,000 | $1,020,000 | Sold | E8069878 |
Purchase Price | $715000 |
Down Payment | $143000 |
Mortgage Insurance | $0 |
Total Mortgage | $572000 |
Mortgage Payment | $3525 |
Property Taxes | $286 |
Maintenance Fees | $625 |
Monthly Payment | $4436 |
Sold Comparables homes near Baseball Pl, Toronto
Located at 45 Baseball Pl , this Toronto condo is available for sale. This property was listed for $715,000 on Mon Jul 14 2025. This condo's size is 700-799 Sqft. It has 2 bedrooms and 2 bathrooms. Monthly maintenance is $625 per month and taxes are approximately $3,434 annually. Views are to the NorthWest from this property. Step outside onto the open balcony. The property includes the following rooms: , , , , , , , , , , , . This property comes with 1 parking spots. This property also comes with a locker. Heat is included with this property. 45 Baseball Pl, Toronto is situated in the South Riverdale neighbourhood.
MLS#: E12282196 · $715,000 · 2 bedroom condo in South Riverdale, Toronto