Welcome to 505 - 47 Mutual St!** This rare 2-bedroom + den unit offers 871 sq ft of luxurious living space, making it one of the largest 2-bedroom + flex units available. The den is versatile and can easily be converted into a third bedroom. This never-lived-in unit features beautiful white finishes throughout. Enjoy the newly renovated living room with a stunning panel wall, new pot lights, fresh paint, and a new light fixture. The unit boasts an unobstructed view and is bathed in east-facing sunlight. Building amenities include a fitness room, party room, large terrace, kids play room, and pet spa. Located just steps away from Eaton Centre, Ryerson University, St. Michael's Hospital, and the Financial District, this condo is perfect for those seeking convenience and modern living in the heart of Toronto. Enjoy 99 walking score and 100 transit score.
City: Toronto
Neighborhood: Church-Yonge Corridor
Listing Date | DOM | List Price | Sold Price | Event | MLS ID |
---|---|---|---|---|---|
May 19, 2025 | N/A | $599,000 | N/A | N/A | C12157804 |
May 16, 2025 | 147 | $2,650 | N/A | New | C12156122 |
May 16, 2025 | 147 | $2,600 | N/A | New | C12156137 |
May 15, 2025 | 148 | $2,100 | N/A | New | C12151959 |
May 13, 2025 | 150 | $3,500 | N/A | New | C12150307 |
May 11, 2025 | N/A | $3,600 | N/A | N/A | C12140071 |
May 10, 2025 | 14 | $2,300 | $2,250 | Leased | C12139638 |
May 2, 2025 | 14 | $2,700 | $2,700 | Leased | C12118882 |
Apr 29, 2025 | 164 | $2,425 | N/A | New | C12113980 |
Apr 28, 2025 | 165 | $2,200 | N/A | New | C12107256 |
Apr 24, 2025 | 169 | $2,600 | N/A | New | C12103159 |
Apr 10, 2025 | 7 | $2,300 | $2,300 | Leased | C12075352 |
Apr 9, 2025 | 4 | $2,600 | $2,600 | Leased | C12072251 |
Apr 8, 2025 | 185 | $720,000 | N/A | New | C12073342 |
Apr 8, 2025 | 9 | $2,250 | $2,250 | Leased | C12070202 |
Apr 4, 2025 | 189 | $2,050 | N/A | New | C12063757 |
Apr 4, 2025 | N/A | $2,200 | N/A | N/A | C12062195 |
Apr 3, 2025 | 11 | $2,800 | $2,800 | Leased | C12059934 |
Apr 2, 2025 | 44 | $2,650 | $2,650 | Leased | C12055618 |
Apr 1, 2025 | 47 | $2,800 | $2,800 | Leased | C12053866 |
Apr 1, 2025 | 29 | $699,000 | $750,000 | Sold | C12053392 |
Mar 29, 2025 | 29 | $2,900 | $2,900 | Leased | C12049643 |
Mar 28, 2025 | 3 | $2,800 | N/A | Terminated | C12047389 |
Mar 27, 2025 | 12 | $2,800 | $2,800 | Leased | C12044489 |
Mar 23, 2025 | 201 | $2,050 | N/A | New | C12086587 |
Mar 19, 2025 | 24 | $2,100 | $2,100 | Leased | C12029108 |
Mar 19, 2025 | 10 | $400,000 | $485,000 | Sold | C12030071 |
Mar 18, 2025 | 13 | $2,100 | $2,100 | Leased | C12026697 |
Mar 17, 2025 | 34 | $2,350 | $2,300 | Leased | C12023980 |
Mar 16, 2025 | 9 | $2,050 | $2,050 | Leased | C12021763 |
Mar 10, 2025 | 11 | $2,230 | $2,230 | Leased | C12010068 |
Mar 4, 2025 | 21 | $2,250 | $2,250 | Leased | C12000304 |
Feb 27, 2025 | 36 | $2,290 | N/A | Terminated | C11992181 |
Feb 25, 2025 | 35 | $699,000 | N/A | Terminated | C11988729 |
Feb 23, 2025 | 90 | $3,250 | N/A | Terminated | C11984824 |
Feb 22, 2025 | 21 | $2,750 | $2,750 | Leased | C11983936 |
Feb 20, 2025 | 8 | $2,550 | $2,550 | Leased | C11981158 |
Feb 18, 2025 | 4 | $2,700 | $2,700 | Leased | C11976785 |
Feb 16, 2025 | 16 | $2,700 | $2,700 | Leased | C11976873 |
Feb 12, 2025 | 7 | $2,600 | $2,600 | Leased | C11970570 |
Feb 9, 2025 | 86 | $700,000 | N/A | Suspended | C11964288 |
Feb 6, 2025 | 246 | $499,000 | N/A | New | C11960421 |
Feb 6, 2025 | 30 | $2,700 | $2,700 | Leased | C11960709 |
Feb 5, 2025 | 63 | $857,000 | N/A | Terminated | C11958460 |
Jan 27, 2025 | 48 | $2,290 | N/A | Terminated | C11942498 |
Jan 22, 2025 | 6 | $2,750 | $2,750 | Leased | C11936740 |
Jan 15, 2025 | 59 | $650,000 | $635,000 | Sold | C11925916 |
Jan 13, 2025 | 40 | $2,600 | $2,600 | Leased | C11919813 |
Jan 3, 2025 | 33 | $857,000 | N/A | Terminated | C11905714 |
Dec 30, 2024 | 66 | $499,000 | N/A | Terminated | C11902518 |
Dec 30, 2024 | 15 | $2,300 | $2,300 | Leased | C11902940 |
Dec 21, 2024 | 7 | $449,900 | $574,015 | Sold | C11899499 |
Dec 4, 2024 | 53 | $689,900 | $675,000 | Sold | C11880501 |
Nov 20, 2024 | 43 | $889,000 | N/A | Terminated | C10432452 |
Nov 20, 2024 | 22 | $4,500 | N/A | Terminated | C10432244 |
Nov 20, 2024 | 8 | $5,000 | N/A | Terminated | C10431835 |
Nov 13, 2024 | 31 | $549,000 | N/A | Suspended | C10423296 |
Oct 31, 2024 | 98 | $2,900 | N/A | Terminated | C9869207 |
Oct 28, 2024 | 5 | $3,250 | N/A | Terminated | C9513225 |
Oct 26, 2024 | 45 | $1,650 | N/A | Terminated | C9512857 |
Oct 19, 2024 | 13 | $1,500 | $1,500 | Leased | C9418034 |
Oct 18, 2024 | 45 | $200 | N/A | Terminated | C9416544 |
Oct 11, 2024 | 42 | $2,350 | N/A | Suspended | C9393820 |
Sep 27, 2024 | 53 | $889,000 | N/A | Terminated | C9370916 |
Sep 26, 2024 | 35 | $3,100 | N/A | Terminated | C9369920 |
Sep 20, 2024 | 32 | $2,300 | $2,250 | Leased | C9361249 |
Sep 19, 2024 | 67 | $3,900 | $3,800 | Leased | C9358561 |
Sep 14, 2024 | 57 | $699,000 | $662,500 | Sold | C9350163 |
Aug 27, 2024 | 6 | $3,900 | $3,900 | Leased | C9271379 |
Aug 27, 2024 | 2 | $2,200 | $2,350 | Leased | C9270735 |
Aug 27, 2024 | 30 | $3,250 | N/A | Terminated | C9270880 |
Aug 23, 2024 | 16 | $3,000 | $3,000 | Leased | C9268559 |
Aug 19, 2024 | 29 | $2,700 | N/A | Terminated | C9260321 |
Aug 5, 2024 | 73 | $555,000 | N/A | Terminated | C9242100 |
Aug 5, 2024 | 7 | $3,000 | $3,000 | Leased | C9240113 |
Aug 3, 2024 | 13 | $2,300 | $2,300 | Leased | C9238791 |
Jul 31, 2024 | 47 | $3,500 | N/A | Suspended | C9234802 |
Jul 29, 2024 | N/A | $1,179,000 | N/A | Terminated | C9230694 |
Jul 25, 2024 | 22 | $2,950 | N/A | Terminated | C9056166 |
Jul 24, 2024 | 131 | $749,900 | N/A | Terminated | C9052375 |
Jul 23, 2024 | 18 | $2,950 | $3,100 | Leased | C9051979 |
Jul 23, 2024 | 12 | $3,800 | $3,800 | Leased | C9050452 |
Jul 13, 2024 | 37 | $589,900 | N/A | Terminated | C9036959 |
Jul 12, 2024 | 7 | $2,400 | $2,400 | Leased | C9036442 |
Jul 11, 2024 | 1 | $3,800 | $3,800 | Leased | C9032797 |
Jul 8, 2024 | 7 | $3,800 | $3,800 | Leased | C9025356 |
Jul 6, 2024 | 4 | $4,050 | $4,050 | Leased | C9016189 |
Jun 20, 2024 | 3 | $2,300 | $2,300 | Leased | C8464664 |
Jun 20, 2024 | 120 | $250 | N/A | Terminated | C8465284 |
Jun 20, 2024 | 6 | $3,800 | $3,800 | Leased | C8464052 |
Jun 14, 2024 | 6 | $3,800 | $3,800 | Leased | C8442246 |
Jun 14, 2024 | 4 | $2,800 | $2,800 | Leased | C8445474 |
Jun 13, 2024 | 7 | $2,150 | $2,150 | Leased | C8439830 |
Jun 12, 2024 | 63 | $3,000 | N/A | Terminated | C8434406 |
Jun 12, 2024 | 13 | $3,800 | $3,800 | Leased | C8431220 |
Jun 10, 2024 | 36 | $2,800 | $2,800 | Leased | C8423514 |
Jun 5, 2024 | 19 | $2,800 | $2,800 | Leased | C8408856 |
May 1, 2024 | 61 | $2,400 | N/A | Expired | C8295906 |
Apr 9, 2024 | 70 | $2,300 | $2,300 | Leased | C8215106 |
Leased Comparables homes near 47 Mutual St, Toronto
Located at 47 Mutual St , this Toronto condo is available for lease. This property was listed for $2,980 on Sat May 24 2025. This condo's size is 800-899 Sqft. It has 2 bedrooms and 2 bathrooms. Views are to the East from this property. Step outside onto the open balcony. The property includes the following rooms: , , , , , , , , , , , . This property also comes with a locker. Heat is included with this property. 47 Mutual St, Toronto is situated in the Church-Yonge Corridor neighbourhood.
MLS#: C12171749 · $2,980 · 2 bedroom condo in Church-Yonge Corridor, Toronto