Convenient Separate Entrance To Lower Level In A Detached Home In Desirable Location. 1 Cozy Bedroom Very Good Size Kitchen And Separate Ensuite Laundry. Close To Transit Stop, Restaurants, Available Immediately. Tenant Responsible For 1/3 Of Utilities (Water, Gas, Hydro). No Pet, No Smoking.
Easy Anytime For Showing. Rental Application, Credit Report, Job Letters, Referrals,Posted Cheques, And Tenant Liability Insurance Needs.
City: Newmarket
Neighborhood: Gorham-College Manor
Listing Date | DOM | List Price | Sold Price | Event | MLS ID |
---|---|---|---|---|---|
Sep 9, 2025 | 1 | $999,800 | N/A | New | N12390389 |
Dec 7, 2024 | 71 | $1,550 | N/A | Terminated | N11885330 |
Dec 9, 2021 | 41 | $1,250 | $1,250 | Leased | N5452881 |
Oct 6, 2021 | 35 | $1,300 | N/A | Terminated | N5394856 |
Jun 14, 2021 | 22 | $1,250 | N/A | Terminated | N5272283 |
Jun 12, 2021 | 13 | $2,600 | $2,550 | Leased | N5271496 |
Mar 12, 2021 | 4 | $2,500 | N/A | Terminated | N5149858 |
Nov 24, 2020 | 23 | $1,035,000 | $990,000 | Sold | N4998986 |
Sep 29, 2015 | 92 | $800 | N/A | Expired | N3326994 |
Aug 24, 2015 | 35 | $1,000 | N/A | Terminated | N3295314 |
Oct 15, 2014 | 13 | $499,900 | $498,000 | Sold | N3044151 |
Sep 13, 2014 | 32 | $539,900 | N/A | Terminated | N3017654 |
Jul 4, 2007 | 40 | $349,900 | $337,500 | Sold | N1175981 |
Mar 26, 2007 | 100 | $359,900 | N/A | Terminated | N1100621 |
Located at 479 Blackstock Rd , this Newmarket house was listed for $900. This house's size is 1100-1500 Sqft. It has 1 bedroom and 1 bathroom. The property includes the following rooms: Living, Dining, Br, Kitchen. This property comes with 1 parking spots. 479 Blackstock Rd, Newmarket is situated in the Gorham-College Manor neighbourhood.
MLS#: N4305790 · $900 · 1 bedroom house in Gorham-College Manor, Newmarket