Shows 10+++ Gorgeous, Bright Open-Concept Layout! Dvp And York Mills- 10 Minutes To Get To Downtown T.O, 10 Min. To Get To Richmond Hill, Very Convenient Location! New Kitchen, New Hardwood Flooring, New Bathroom, New Appliances. 2 Spacious Bedrooms With Large Windows And Window Coverings Thruout. Clean, Bright, Modern, Private Unit. Shopping, Ttc, Schools, Restaurants, Mall, Lcbo 5 Min. Walk.
6Mnths Free Cable, 6Mnths Free High-Speed Internet, 1Yr Free Parking Space. -Brand New Ensuite Laundry Utilities Is On A 33% Share Based On 2 Prson Occupancy: Nov-March=approx $200-300/Mnth, March-Oct=$100-$200/Mnth
City: Toronto
Neighborhood: Parkwoods-Donalda
Listing Date | DOM | List Price | Sold Price | Event | MLS ID |
---|---|---|---|---|---|
Jun 17, 2025 | N/A | $2,100 | N/A | N/A | C12227600 |
Nov 8, 2021 | 35 | $2,600 | N/A | Terminated | C5426289 |
May 10, 2020 | 23 | $2,300 | N/A | Terminated | C4758153 |
Feb 5, 2018 | 35 | $1,750 | $2,000 | Leased | C4035519 |
Feb 17, 2016 | 9 | $1,050 | N/A | Terminated | C3417814 |
Jun 21, 2011 | 6 | $1,500 | N/A | Suspended | C2136525 |
Jun 21, 2011 | 6 | $1,200 | N/A | Suspended | C2136543 |
Jun 1, 2011 | 9 | $599,000 | $580,000 | Sold | C2119774 |
Apr 21, 2011 | 41 | $599,000 | N/A | Terminated | C2087469 |
Apr 7, 2011 | 14 | $549,000 | N/A | Terminated | C2076166 |
Jul 6, 2010 | 14 | $359,000 | $332,500 | Sold | C1911483 |
Apr 16, 2010 | 31 | $389,000 | N/A | Terminated | C1843094 |
Located at 49 Combermere Dr , this Toronto condo went off the market on null. This condo's size is 900-999 Sqft. It has 2 bedrooms and 1 bathroom. Views are to the SouthWest from this property. Step outside onto the open balcony. The property's amenities include Bbqs Allowed. The property includes the following rooms: Custom Counter, Hardwood Floor, Hardwood Floor, Hardwood Floor. This property also comes with a locker. 49 Combermere Dr, Toronto is situated in the Parkwoods-Donalda neighbourhood.
MLS#: C2294181 · $1,300 · 2 bedroom condo in Parkwoods-Donalda, Toronto