**One Bedroom + Den With 2 Full Washrooms**One Parking And One Locker Included**9 Ft Ceilings**Recently Renovated And Painted**Den Could Be Used As Second Bedroom**Water View From Balcony**Smooth Ceilings**Large Locker, Easy To Fit A Bike**
**S/S Fridge, Stove And Microwave**Stackable Washer And Dryer**All Elf's**All Window Coverings**Mirrors In Bathroom**Exclude: All Tenant Items**
City: Toronto
Neighborhood: Mimico
| Listing Date | DOM | List Price | Sold Price | Event | MLS ID |
|---|---|---|---|---|---|
| Aug 24, 2020 | 17 | $649,000 | $612,500 | Sold | W4886998 |
| Apr 6, 2020 | N/A | $639,999 | N/A | N/A | W4737971 |
| Mar 31, 2014 | 56 | $334,900 | N/A | Terminated | W2867843 |
| Oct 16, 2013 | 51 | $1,749 | N/A | Terminated | W2764175 |
| Sep 18, 2013 | 80 | $329,000 | N/A | Suspended | W2742972 |
| May 30, 2011 | 6 | $314,900 | $302,500 | Sold | W2118232 |
| Jan 4, 2011 | 90 | $308,000 | N/A | Expired | W2011988 |
| Sep 8, 2010 | 90 | $318,900 | N/A | Expired | W1950525 |
| May 26, 2010 | 99 | $324,000 | N/A | Terminated | W1879210 |
| Sep 8, 2005 | 70 | $229,900 | $223,000 | Sold | W750672 |
| Jun 10, 2005 | 153 | $1,350 | N/A | Expired | W695909 |
| Jun 10, 2005 | 90 | $244,900 | N/A | Terminated | W695892 |
| Oct 9, 2004 | 17 | $1,395 | $1,350 | Leased | W552323 |
| Oct 9, 2004 | 83 | $234,900 | N/A | Expired | W552288 |
| Sep 4, 2004 | 31 | $1,395 | N/A | Terminated | W527946 |
| Sep 4, 2004 | 31 | $234,900 | N/A | Terminated | W527952 |
| Jun 20, 2004 | 72 | $1,395 | N/A | Expired | W484241 |
| Jun 20, 2004 | 72 | $229,900 | N/A | Expired | W484297 |
| May 14, 2004 | 12 | $1,450 | N/A | Terminated | W459390 |
| May 14, 2004 | 12 | $239,000 | N/A | Terminated | W458747 |
| Feb 23, 2004 | 67 | $239,900 | N/A | Expired | W403570 |
| Feb 23, 2004 | 67 | $1,450 | N/A | Expired | W403577 |
| Nov 4, 2003 | 92 | $234,900 | N/A | Expired | W355822 |
| Apr 18, 2003 | 182 | $234,900 | N/A | Expired | W238241 |
Sold Comparables homes near Marine Parade Dr, Toronto
Located at 5 Marine Parade Dr Unit #511, this Toronto condo was listed for $764,900. This condo's size is 700-799 Sqft. It has 1 bedroom and 2 bathrooms. Monthly maintenance is $635 per month and taxes are approximately $2,052 annually. Views are to the SouthWest from this property. Step outside onto the open balcony. The property's amenities include Concierge, Games Room, Gym, Media Room, Party/Meeting Room, Visitor Parking. The property includes the following rooms: Living, Dining, Kitchen, Prim Bdrm, Den. This property comes with 1 parking spots. This property also comes with a locker. Heat, Hydro, Water are included with this property. 5 Marine Parade Dr, Toronto is situated in the Mimico neighbourhood.
MLS#: W5812819 · $764,900 · 1 bedroom condo in Mimico, Toronto