Welcome To The Boutique "Dunwest Condo" by Greenpark Group! Premium Location, Steps Away From Fortinos And Other Amenities, Located In High Demand North Oakville. Excellent location, contemporary condo building, brand new, never lived in unit offers a bright and spacious living area, 9'ftceilings, open concept design, great views pf green space, private balcony, parking space & locker. Prime bedroom has ensuite bath. Close to all amenities, parks, schools, banks &grocery. This 2 bedroom with open balcony has great views and will not disappoint you!! pic taken 2024
Stainless Steel Appliances, Stove, Fridge, Dishwasher. Washer & Dryer.
City: Oakville
Neighborhood: Glenorchy
| Listing Date | DOM | List Price | Sold Price | Event | MLS ID |
|---|---|---|---|---|---|
| Jan 12, 2026 | 24 | $2,550 | N/A | New | W12688488 |
| Jan 4, 2026 | 32 | $2,100 | N/A | New | W12659834 |
| Dec 19, 2025 | 48 | $2,300 | N/A | New | W12643992 |
| Dec 19, 2025 | 48 | $499,000 | N/A | New | W12643994 |
| Dec 11, 2025 | 56 | $2,400 | N/A | New | W12627890 |
| Nov 20, 2025 | 43 | $2,400 | N/A | Terminated | W12564560 |
| Nov 20, 2025 | 11 | $2,650 | N/A | Terminated | W12564072 |
| Nov 8, 2025 | 65 | $2,600 | N/A | Terminated | W12525584 |
| Nov 6, 2025 | 7 | $2,200 | $2,200 | Leased | W12516022 |
| Oct 29, 2025 | N/A | $2,400 | N/A | N/A | W12494532 |
| Oct 16, 2025 | 67 | $2,550 | $2,500 | Leased | W12470822 |
| Oct 16, 2025 | 20 | $5,000 | N/A | Terminated | W12466701 |
| Sep 30, 2025 | 92 | $529,000 | N/A | Expired | W12433800 |
| Sep 25, 2025 | 50 | $2,400 | N/A | Terminated | W12426187 |
| Sep 12, 2025 | 53 | $1,289,000 | $1,250,000 | Sold | W12400213 |
| Sep 9, 2025 | 72 | $2,450 | N/A | Terminated | W12395760 |
| Aug 22, 2025 | 18 | $3,000 | N/A | Terminated | W12359736 |
| Aug 11, 2025 | 178 | $699,999 | N/A | New | W12338345 |
| Aug 7, 2025 | 22 | $2,150 | $2,100 | Leased | W12330892 |
| Aug 5, 2025 | 6 | $749,999 | N/A | Terminated | W12325772 |
| Jul 22, 2025 | 9 | $2,300 | $2,300 | Leased | W12299960 |
| Jul 15, 2025 | 4 | $2,400 | $2,400 | Leased | W12288630 |
| Jul 8, 2025 | 24 | $549,999 | N/A | Suspended | W12271282 |
| Jul 8, 2025 | 65 | $1,398,000 | $1,390,000 | Sold | W12269744 |
| Jul 7, 2025 | 45 | $549,000 | N/A | Terminated | W12268305 |
| Jun 26, 2025 | 26 | $2,400 | $2,250 | Leased | W12251925 |
| Jun 21, 2025 | 32 | $659,900 | N/A | Terminated | W12238063 |
| Jun 21, 2025 | 6 | $2,600 | $2,600 | Leased | W12238035 |
| Jun 18, 2025 | 8 | $2,450 | N/A | Terminated | W12229412 |
| Jun 10, 2025 | N/A | $499,900 | N/A | N/A | W12211121 |
| Jun 8, 2025 | 41 | $2,200 | $2,200 | Leased | W12205578 |
| Jun 6, 2025 | 97 | $5,500 | $6,000 | Leased | W12201391 |
| Jun 5, 2025 | 7 | $5,500 | N/A | Terminated | W12201398 |
| Jun 3, 2025 | 14 | $2,550 | N/A | Terminated | W12193216 |
| Jun 2, 2025 | 43 | $2,450 | N/A | Terminated | W12192191 |
| May 30, 2025 | 46 | $2,400 | $2,225 | Leased | W12184960 |
| May 30, 2025 | 93 | $529,900 | N/A | Expired | W12183790 |
| May 27, 2025 | 9 | $1,049,000 | N/A | Terminated | W12176752 |
| May 27, 2025 | 8 | $3,475 | $3,475 | Leased | W12176954 |
| May 26, 2025 | 21 | $578,000 | N/A | Terminated | W12172565 |
| May 22, 2025 | 21 | $1,299,000 | N/A | Terminated | W12166743 |
| May 21, 2025 | 24 | $2,198 | $2,100 | Leased | W12162169 |
| May 19, 2025 | 38 | $2,800 | $2,600 | Leased | W12157747 |
| May 14, 2025 | 54 | $639,000 | N/A | Terminated | W12147678 |
| May 13, 2025 | 92 | $777,000 | N/A | Expired | W12147369 |
| May 9, 2025 | 11 | $2,099 | $2,099 | Leased | W12138089 |
| May 5, 2025 | 17 | $1,389,000 | N/A | Terminated | W12123578 |
| May 2, 2025 | 14 | $2,150 | $2,100 | Leased | W12119293 |
| May 2, 2025 | 60 | $1,398,000 | N/A | Expired | W12120235 |
| May 1, 2025 | 4 | $879,000 | N/A | Terminated | W12117051 |
| May 1, 2025 | 48 | $2,350 | $2,450 | Leased | W12116725 |
| May 1, 2025 | 48 | $759,900 | $749,000 | Sold | W12117457 |
| Apr 28, 2025 | 35 | $3,200 | $3,150 | Leased | W12108843 |
| Apr 28, 2025 | 16 | $899,000 | N/A | Terminated | W12108783 |
| Apr 22, 2025 | 11 | $3,000 | $3,000 | Leased | W12096090 |
| Apr 14, 2025 | 14 | $2,750 | $2,750 | Leased | W12082320 |
| Apr 7, 2025 | 43 | $2,300 | N/A | Terminated | W12065889 |
| Apr 1, 2025 | 90 | $599,000 | N/A | Expired | W12054253 |
| Mar 31, 2025 | 30 | $2,300 | N/A | Suspended | W12052333 |
| Mar 31, 2025 | 57 | $639,000 | N/A | Suspended | W12052335 |
| Mar 28, 2025 | 10 | $2,299 | N/A | Terminated | W12049638 |
| Mar 28, 2025 | 39 | $799,900 | N/A | Terminated | W12049279 |
| Mar 28, 2025 | 32 | $899,900 | N/A | Terminated | W12047849 |
| Mar 27, 2025 | 36 | $1,499,000 | N/A | Terminated | W12045263 |
| Mar 26, 2025 | 91 | $599,900 | N/A | Expired | W12041913 |
| Mar 24, 2025 | 42 | $6,200 | N/A | Terminated | W12038389 |
| Mar 18, 2025 | 92 | $679,900 | N/A | Expired | W12027476 |
| Mar 14, 2025 | 59 | $2,600 | N/A | Terminated | W12024492 |
| Mar 13, 2025 | 61 | $1,049,900 | N/A | Expired | W12018239 |
| Mar 13, 2025 | 9 | $478,000 | $533,000 | Sold | W12016566 |
| Mar 8, 2025 | 101 | $2,850 | $2,850 | Leased | W12008848 |
| Mar 8, 2025 | 53 | $2,100 | N/A | Terminated | W12008593 |
| Mar 3, 2025 | 5 | $2,950 | N/A | Terminated | W11998272 |
| Feb 24, 2025 | 31 | $1,579,000 | N/A | Terminated | W11984944 |
| Feb 9, 2025 | 38 | $950,000 | N/A | Terminated | W11964356 |
| Feb 8, 2025 | 55 | $799,900 | N/A | Terminated | W11963746 |
| Feb 7, 2025 | 54 | $2,300 | N/A | Terminated | W11962459 |
| Feb 5, 2025 | 37 | $639,900 | N/A | Terminated | W11956778 |
| Jan 31, 2025 | 89 | $2,350 | N/A | Expired | W11950306 |
| Jan 18, 2025 | 60 | $3,200 | N/A | Terminated | W11930555 |
| Jan 12, 2025 | 23 | $2,400 | N/A | Terminated | W11919527 |
| Dec 19, 2024 | 88 | $689,900 | N/A | Expired | W11897038 |
| Dec 15, 2024 | 106 | $2,300 | N/A | Expired | W11893860 |
| Dec 13, 2024 | 11 | $2,200 | $2,200 | Leased | W11891664 |
| Dec 9, 2024 | 72 | $529,900 | N/A | Terminated | W11886810 |
| Dec 3, 2024 | 90 | $1,099,900 | N/A | Expired | W11825285 |
| Nov 27, 2024 | 33 | $4,000 | $3,800 | Leased | W11197800 |
| Nov 20, 2024 | 40 | $1,199,000 | N/A | Terminated | W10431874 |
| Nov 11, 2024 | 119 | $849,000 | N/A | Terminated | W10418112 |
| Nov 7, 2024 | 46 | $2,300 | $2,300 | Leased | W10413153 |
| Nov 6, 2024 | 62 | $2,995 | $2,995 | Leased | W10411495 |
| Nov 5, 2024 | 52 | $599,000 | N/A | Suspended | W10409320 |
| Oct 23, 2024 | 80 | $947,700 | N/A | Expired | W9507386 |
| Oct 19, 2024 | 85 | $2,500 | N/A | Terminated | W9418176 |
| Oct 10, 2024 | 64 | $2,249 | N/A | Terminated | W9392113 |
| Sep 30, 2024 | 38 | $2,600 | N/A | Terminated | W9374637 |
| Sep 11, 2024 | 90 | $648,000 | N/A | Expired | W9320054 |
| Sep 2, 2024 | 120 | $850,000 | N/A | Expired | W10403571 |
| Sep 2, 2024 | 120 | $850,000 | N/A | Expired | W9303066 |
Leased Comparables homes near 509 Dundas St W, Oakville
Located at 509 Dundas St W , this Oakville condo is available for lease. This property was listed for $2,475 on Mon Jan 12 2026. This condo's size is 700-799 Sqft. It has 2 bedrooms and 2 bathrooms. Views are to the SouthWest from this property. Step outside onto the open balcony. The property includes the following rooms: Living, Kitchen, Primary, 2nd Br. This property comes with 1 parking spots. This property also comes with a locker. 509 Dundas St W, Oakville is situated in the Glenorchy neighbourhood.
MLS#: W12689558 · $2,475 · 2 bedroom condo in Glenorchy, Oakville