Refunds vary by sale price, market and are subject to a minimum commission. Please get in touch and read the Refund Terms and Conditions to learn more.
MOTIVATED SELLER!! Luxurious And Elegant Home In Prestigious Mineola Estates Within Walking Distance To Port Credit Go Station And Lake Ontario Waterfront. This Home Is Lavished With TOP QUALITY MATERIALS And Workmanship, Professional Landscaping. Indiana Limestone Facade. Hampton Stone Staircase. Slabs Interlocking Driveway. Spectacular, 20Ft Calacatta Marble Grand Foyer. Custom Kitchen With Wolf Appliances.*7 Spa-Like Attached Bathrooms Heated Marble Flooring. 9'Cielling Basement. Smart Home Equipped.
Patio Set, TV set Included!
City: Mississauga
Neighborhood: Mineola
Listing Date | DOM | List Price | Sold Price | Event | MLS ID |
---|---|---|---|---|---|
Sep 29, 2023 | 153 | $3,650,000 | N/A | Expired | W7049756 |
Jan 20, 2023 | 27 | $2,499 | N/A | Terminated | W5876588 |
Dec 14, 2022 | 87 | $7,500 | N/A | Terminated | W5851010 |
Jan 15, 2020 | 69 | $2,499,000 | N/A | Suspended | W4669256 |
Dec 2, 2019 | 44 | $2,346,000 | N/A | Terminated | W4646443 |
Oct 1, 2019 | 44 | $2,488,000 | N/A | Terminated | W4595202 |
Aug 8, 2019 | 54 | $2,348,000 | N/A | Terminated | W4540655 |
May 31, 2019 | 68 | $2,649,000 | N/A | Terminated | W4469956 |
Mar 10, 2019 | 43 | $2,299 | N/A | Terminated | W4378786 |
Feb 5, 2019 | 18 | $2,299 | N/A | Terminated | W4353173 |
Feb 5, 2019 | 18 | $7,000 | N/A | Terminated | W4353164 |
Jan 15, 2019 | 37 | $6,000 | N/A | Terminated | W4338124 |
Jan 9, 2019 | 43 | $2,499 | N/A | Terminated | W4333391 |
Sep 11, 2018 | 92 | $2,699,000 | N/A | Expired | W4243193 |
Jun 6, 2018 | 93 | $2,990,000 | N/A | Expired | W4153858 |
Jan 23, 2016 | 90 | $769,900 | N/A | Expired | W3400171 |
Jul 26, 2015 | 154 | $769,900 | N/A | Expired | W3271706 |
Apr 24, 2015 | 25 | $749,000 | N/A | Suspended | W3180259 |
Jan 15, 2014 | 60 | $769,900 | N/A | Expired | W2811873 |
Dec 15, 2013 | 54 | $2,499 | N/A | Suspended | W2800792 |
Oct 11, 2011 | 2 | $459,900 | $450,000 | Sold | W2217236 |
Sep 8, 2011 | 33 | $479,000 | N/A | Terminated | W2195168 |
Sep 8, 2011 | 62 | $1,750 | N/A | Terminated | W2194661 |
Jul 19, 2010 | 16 | $1,650 | $1,600 | Leased | W1920416 |
Mar 30, 2010 | 15 | $441,000 | $421,000 | Sold | W1826149 |
Jul 4, 2005 | 118 | $450,000 | N/A | Expired | W713830 |
Oct 16, 2003 | 76 | $649,000 | N/A | Expired | W346552 |
Feb 26, 2003 | 63 | $314,900 | N/A | Expired | W205760 |
Purchase Price | $3600000 |
Down Payment | $720000 |
Mortgage Insurance | $0 |
Total Mortgage | $2880000 |
Mortgage Payment | $17747 |
Property Taxes | $1264 |
Maintenance Fees | $0 |
Monthly Payment | $19011 |
Sold Comparables homes near 53 Eaglewood Blvd, Mississauga
Located at 53 Eaglewood Blvd , this Mississauga house is available for sale. This property was listed for $3,350,000 on Thu Oct 31 2024. This house's size is 3500-5000 Sqft. It has 4 bedrooms and 7 bathrooms. The property includes the following rooms: . This property comes with 8 parking spots. 53 Eaglewood Blvd, Mississauga is situated in the Mineola neighbourhood.
MLS#: W8342290 · $3,350,000 · 4 bedroom house in Mineola, Mississauga