Large Detached with Legal 2 bedroom Apartment in the heart of Churchill Meadows! Offers a perfect blend of luxury and comfort with 4+2 spacious bedrooms and 3+1 bathrooms, including a beautifully appointed master suite featuring a double-sink ensuite. Step inside to a grand entrance with an elegant curved wooden staircase, leading to a main floor that boasts hardwood flooring throughout the inviting sitting area, dining room, and lounge. The powder room and laundry are located on the main floor for convenience. Additional legal 2-bedroom basement suite with a private entrance. Your private backyard oasis awaits, complete with a sparkling pool ideal for entertaining family and friends. With a double garage and parking for 6 vehicles, you'll enjoy unmatched convenience. Situated in a prime location, this home is surrounded by excellent schools, beautiful parks, and major shopping malls, ridgeway plaza with effortless access to highways 401 and 403 as well as public transit. Don't miss this opportunity to schedule your viewing today!
City: Mississauga
Neighborhood: Churchill Meadows
| Listing Date | DOM | List Price | Sold Price | Event | MLS ID |
|---|---|---|---|---|---|
| Oct 7, 2025 | 30 | $1,450,000 | N/A | New | W12451295 |
| Oct 6, 2025 | 31 | $2,000 | N/A | New | W12450260 |
| Oct 6, 2025 | 31 | $3,800 | N/A | New | W12449834 |
| Aug 12, 2025 | 56 | $1,494,000 | N/A | Terminated | W12340527 |
| Jul 4, 2025 | 39 | $1,499,000 | N/A | Terminated | W12265014 |
| Apr 14, 2025 | 82 | $1,524,000 | N/A | Terminated | W12081172 |
| Jan 27, 2025 | 76 | $1,529,000 | N/A | Terminated | W11943843 |
| Nov 19, 2024 | 69 | $1,534,000 | N/A | Terminated | W10432280 |
| Nov 19, 2024 | N/A | $1,534,000 | N/A | Terminated | W10432252 |
| Oct 31, 2024 | 19 | $1,559,000 | N/A | Terminated | W9805395 |
| Oct 4, 2024 | N/A | $1,619,000 | N/A | Terminated | W10404025 |
| Oct 4, 2024 | 27 | $1,619,000 | N/A | Terminated | W9382896 |
| Oct 5, 2020 | 87 | $1,650 | N/A | Expired | W4940446 |
| Apr 30, 2018 | 12 | $1,350 | $1,350 | Leased | W4115256 |
| Aug 18, 2016 | 19 | $1,089,000 | $1,020,000 | Sold | W3583783 |
| Mar 16, 2016 | 49 | $999,000 | N/A | Terminated | W3440895 |
| Sep 25, 2006 | 38 | $429,900 | $420,000 | Sold | W995982 |
Leased Comparables homes near 5930 Bassinger Pl, Mississauga
Located at 5930 Bassinger Pl , this Mississauga house is available for lease. This property was listed for $5,800 on Tue Nov 04 2025. This house's size is 2500-3000 Sqft. It has 4 bedrooms and 4 bathrooms. The property includes the following rooms: Living, Dining, Family, Kitchen, Breakfast, Primary, Br, Br, Br, Kitchen, Br, Br. This property comes with 1 parking spots. 5930 Bassinger Pl, Mississauga is situated in the Churchill Meadows neighbourhood.
MLS#: W12507174 · $5,800 · 4 bedroom house in Churchill Meadows, Mississauga