This beautifully updated 2-bedroom is located in a detached bungalow in the heart of Mississauga. The bright and spacious unit features an open-concept living area, a kitchen, a comfortable living room, and two well-sized bedrooms, along with a stylish 4-piece bathroom. Situated in a prime location, it's within walking distance to shops, restaurants, schools, downtown Oakville, and the lake, with easy access to the GO Station, public transit, and major highways, making commuting effortless. Ideal for professionals or small families, this charming rental offers the perfect blend of comfort, convenience, and urban living.
S/S Appliances, Fridge, Stove, Dishwasher, B/I Microwave,Washer & Dryer
City: Oakville
Neighborhood: Central
Listing Date | DOM | List Price | Sold Price | Event | MLS ID |
---|---|---|---|---|---|
May 4, 2025 | 100 | $1,800 | N/A | New | W12123697 |
Mar 22, 2025 | 43 | $1,800 | N/A | Terminated | W12036109 |
Jan 15, 2025 | 90 | $1,250,000 | N/A | Expired | W11924995 |
Nov 29, 2024 | 38 | $1,298,000 | N/A | Terminated | W11550247 |
Jul 2, 2024 | 149 | $1,298,000 | N/A | Terminated | W9010971 |
Nov 6, 2023 | 16 | $2,200 | $2,100 | Leased | W7278004 |
Oct 3, 2023 | 34 | $2,400 | N/A | Terminated | W7051722 |
Sep 6, 2023 | 27 | $1,298,000 | N/A | Terminated | W6791474 |
May 23, 2023 | 42 | $1,399,000 | N/A | Terminated | W6039460 |
Apr 19, 2022 | 44 | $1,980 | $1,950 | Leased | W5583142 |
Mar 11, 2021 | 31 | $1,890 | $1,850 | Leased | W5147868 |
Mar 11, 2021 | 2 | $2,400 | $2,400 | Leased | W5147824 |
Leased Comparables homes near 64 Florence Dr, Oakville
Located at 64 Florence Dr , this Oakville house is available for lease. This property was listed for $2,500 on Mon May 05 2025. This house's size is 59 x 85 Feet. It has 2 bedrooms and 1 bathroom. The property includes the following rooms: Living, Primary, 2nd Br. This property comes with 6 parking spots. 64 Florence Dr, Oakville is situated in the Central neighbourhood.
MLS#: W12123696 · $2,500 · 2 bedroom house in Central, Oakville