Internet Remarks: IMPRESSIVE EXECUTIVE HOME IS A STANDOUT IN PRESTIGIOUS HORSESHOE HIGHLANDS. 4400+ SQ FT WITH WALK OUT, 6 BEDRM, 4 BATHS. WATCH THE SUN RISE OVER THE FAIRWAY ON THE THIRD HOLE OF THE CHAMPIONSHIP HIGHLANDS COURSE. ENJOY A SPACIOUS AND SUPERBLY APPOINTED HOME, FIN W/ ELEGANT MATERIALS SUCH AS MARBLE AND GRANITE, AND A CUSTOM CHEF'S KIT. SECONDS TO SKIING,GOLF AND BIKING. , AreaSqFt: 2899.07, Finished AreaSqFt: 4730.99, Finished AreaSqM: 439.52, Property Size: -1/2A, Features: 9 Ft.+ Ceilings,Floors Hardwood,Floors Marble,Landscaped,Main Floor Laundry,,
City: Oro-Medonte
Neighborhood: Rural Oro-Medonte
Listing Date | DOM | List Price | Sold Price | Event | MLS ID |
---|---|---|---|---|---|
May 14, 2025 | 100 | $1,687,000 | N/A | New | S12147377 |
Feb 2, 2023 | 46 | $1,699,000 | $1,630,000 | Sold | S6319843 |
Feb 2, 2023 | 46 | $1,699,000 | $1,630,000 | Sold | S5887329 |
Jun 24, 2020 | 86 | $1,199,000 | $1,185,000 | Sold | S6301827 |
Jun 24, 2020 | 86 | $1,199,000 | $1,185,000 | Sold | S4807554 |
Feb 10, 2020 | N/A | $1,249,000 | N/A | Terminated | S6239987 |
Feb 10, 2020 | 135 | $1,249,000 | N/A | Terminated | S4688274 |
Jul 26, 2010 | 106 | $2,300 | $2,200 | Leased | X1925599 |
Sep 17, 2009 | 66 | $789,900 | $760,000 | Sold | X1706352 |
Sep 17, 2009 | 67 | $789,900 | $760,000 | Sold | S6257541 |
May 5, 2009 | 118 | $849,000 | N/A | Expired | X1617474 |
Jan 27, 2009 | 90 | $899,000 | N/A | Expired | X1547372 |
Located at 7 Highland Dr , this Oro-Medonte house was listed for $2,300. It has 3 bedrooms and 4 bathrooms. The property includes the following rooms: Living, Dining, Family, Breakfast, Kitchen, Prim Bdrm, Br, Br, Bathroom, Bathroom, Bathroom, Br. 7 Highland Dr, Oro-Medonte is situated in the Rural Oro-Medonte neighbourhood.
MLS#: S6258788 · $2,300 · 3 bedroom house in Rural Oro-Medonte, Oro-Medonte