Fully Renovated Large 2 Story Home Within Few Minutes Of Downtown Toronto,The Beaches,Walking Distance To TTC & Queen St Restaurants, Entertainment Area. Custom Designed Home 3 Bedrooms, 2 Full Bathrooms, In Prime Leslieville! Large Main Floor W/2 Living & Sitting Areas.Custom Build Gourmet Kitchen W/Stainless Steel Appliances, Quartz Countertops, Large Island,Ample Storage.Large Foyer With Illuminating Skylight Above,Main Floor Laundry Room/Entry Closet. Primary Suite With Rare 3 Pic Ensuite Built-In Closet View To Oasis Backyard.Good Size 2nd & 3rd Bedrooms W/Build In Closets. 2 Full Baths On 2nd Floor. Landscaped Backyard Fully Fenced.Walking Distance To Morse Park/Public School, Transportation. Ac, Furnace, Hot Water Heater Tank Is Owned (2022), Roof (2021), Majority Of Windows Replaced W/Triple Glasses (2022), Main And 2nd Floor Completely Renovated/Remodeled (2022), Upgraded 200 Electrical Amps Main Panel, Freshly Painted. Separate Entrance Basement Unit Is Not Included In Rent.
Listing Broker Is The Landlord. Only AAA Tenants, Full Credit Check With Score, Proof Of Employment And Income, Employment Letter, Tenant Insurance. No Pet, No Smoke Inside House.
City: Toronto
Neighborhood: South Riverdale
Listing Date | DOM | List Price | Sold Price | Event | MLS ID |
---|---|---|---|---|---|
Jun 4, 2023 | 10 | $1,799,000 | N/A | Suspended | E6096260 |
May 26, 2023 | 6 | $6,000 | N/A | Terminated | E6053408 |
May 17, 2023 | 14 | $1,699,000 | N/A | Suspended | E6003528 |
Jan 22, 2023 | 12 | $1,800 | N/A | Suspended | E5877266 |
Oct 10, 2022 | 38 | $1,800 | N/A | Suspended | E5789933 |
Nov 13, 2020 | 72 | $1 | N/A | Suspended | E4989059 |
Feb 26, 2020 | 128 | $1,450 | N/A | Suspended | E4702803 |
Sep 6, 2019 | 50 | $3,100 | N/A | Suspended | E4569100 |
Mar 31, 2019 | 6 | $1,400 | N/A | Suspended | E4398934 |
Apr 29, 2018 | 35 | $3,000 | N/A | Suspended | E4110755 |
Jan 17, 2018 | 26 | $1,300 | N/A | Suspended | E4023188 |
Oct 3, 2017 | 38 | $1,300 | $1,300 | Leased | E3945497 |
Sep 27, 2017 | 9 | $2,800 | N/A | Suspended | E3940400 |
Sep 16, 2017 | 1 | $2,700 | N/A | Suspended | E3929603 |
Jul 3, 2017 | 14 | $2,650 | N/A | Suspended | E3859597 |
Apr 27, 2017 | 20 | $1,150 | $1,200 | Leased | E3778084 |
Apr 27, 2016 | 36 | $1,100 | N/A | Suspended | E3477878 |
Oct 22, 2015 | 6 | $1,100 | N/A | Suspended | E3347438 |
Jul 2, 2015 | 28 | $2,350 | N/A | Suspended | E3250704 |
Feb 18, 2015 | 13 | $2,150 | N/A | Terminated | E3119709 |
Dec 4, 2014 | 28 | $2,100 | N/A | Terminated | E3077668 |
Oct 12, 2012 | 15 | $2,000 | $2,000 | Leased | E2485930 |
Nov 1, 2011 | 65 | $2,100 | N/A | Terminated | E2231733 |
Sep 26, 2011 | 10 | $389,000 | $406,575 | Sold | E2206900 |
Jun 23, 2003 | 1 | $249,900 | $253,000 | Sold | E282782 |
Leased Comparables homes near Carlaw Ave, Toronto
Located at 70 Carlaw Ave , this Toronto house was listed for $6,500. It has 3 bedrooms and 2 bathrooms. The property includes the following rooms: Living, Dining, Kitchen, Sitting, Prim Bdrm, Bathroom, 2nd Br, 3rd Br, Bathroom, Kitchen, Living, Br. This property comes with 2 parking spots. This property is also furnished. 70 Carlaw Ave, Toronto is situated in the South Riverdale neighbourhood.
MLS#: E6084280 · $6,500 · 3 bedroom house in South Riverdale, Toronto