Coming soon!
FRIDGE, STOVE, DISHWASHER, WASHER AND DRYER ALSO INCUDED IS PARKING
City: Toronto
Neighborhood: Niagara
Listing Date | DOM | List Price | Sold Price | Event | MLS ID |
---|---|---|---|---|---|
Jul 8, 2025 | N/A | $669,900 | N/A | N/A | C12270322 |
Jul 1, 2022 | 7 | $2,700 | $2,700 | Leased | C5681932 |
Apr 15, 2021 | 23 | $2,100 | $2,000 | Leased | C5196832 |
Nov 18, 2020 | 133 | $2,400 | N/A | Expired | C4994097 |
May 27, 2020 | 89 | $2,400 | $2,600 | Leased | C4771578 |
Nov 25, 2018 | 57 | $2,550 | $2,550 | Leased | C4311457 |
Dec 21, 2017 | 19 | $2,650 | $2,550 | Leased | C4010284 |
May 31, 2017 | 40 | $2,500 | $2,500 | Leased | C3823130 |
May 27, 2016 | 9 | $429,000 | $429,000 | Sold | C3507690 |
May 11, 2016 | 16 | $449,000 | N/A | Terminated | C3492312 |
Aug 19, 2010 | 21 | $344,900 | $340,000 | Sold | C1939340 |
Jun 16, 2004 | 23 | $238,900 | N/A | Terminated | C484356 |
Mar 23, 2004 | 83 | $239,000 | N/A | Terminated | C422440 |
Leased Comparables homes near 700 King St W, Unit #519, Toronto
Located at 700 King St W Unit #519, this Toronto condo is available for lease. This property was listed for $2,800 on Fri Aug 08 2025. This condo's size is 700-799 Sqft. It has 2 bedrooms and 1 bathroom. Views are to the West from this property. Step outside onto the open balcony. The property includes the following rooms: Living, Dining, Primary, 2nd Br, Kitchen. This property comes with 1 parking spots. This property also comes with a locker. Heat is included with this property. 700 King St W, Toronto is situated in the Niagara neighbourhood.
MLS#: C12334307 · $2,800 · 2 bedroom condo in Niagara, Toronto