Refunds vary by sale price, market and are subject to a minimum commission. Please get in touch and read the Refund Terms and Conditions to learn more.
IMPRESSIVE NEWLY RENOVATED (2024) 1800 SQFT TOWNHOME LOCATED IN A PRIME WEST HAMILTON. FEATURES 3 SPACIOUS BDRMS AND 3 MODERN BATHROOMS, INCLUDING A MASTER ENSUITE. THE NEW KITCHEN BOASTS STYLISH FINISHES INCLUDING STAINLESS STEEL APPLIANCES, GRANITE COUNTERTOPS, AND ELEGANT CERAMIC TILES. ENJOY CONVENIENT WALKOUTS FROM BOTH THE FAMILY ROOM & LIVING ROOM, LEADING TO A BEAUTIFUL BACKYARD, IDEAL FOR ENTERTAINING OR RELAXING OUTDOORS. STRATEGICALLY LOCATED CLOSE TO THE LINC, HWYS, SHOPPING & TRANSPORTATION. RSA
kitchen appliances, washer & dryer
City: Hamilton
Neighborhood: Gourley
| Listing Date | DOM | List Price | Sold Price | Event | MLS ID | 
|---|---|---|---|---|---|
| Sep 23, 2025 | 15 | $599,999 | $575,000 | Sold | X12422371 | 
| Aug 18, 2025 | 24 | $629,999 | N/A | Terminated | X12350958 | 
| Aug 12, 2025 | 84 | $639,900 | N/A | New | X12339399 | 
| Jun 16, 2025 | 32 | $2,750 | $2,750 | Leased | X12224764 | 
| May 5, 2025 | 31 | $645,000 | $633,500 | Sold | X12126070 | 
| Nov 13, 2024 | 63 | $2,850 | $2,800 | Leased | X10422402 | 
| Aug 14, 2024 | 47 | $719,900 | N/A | Terminated | X9254373 | 
| Jul 25, 2024 | 6 | $699,999 | N/A | Terminated | X9056099 | 
| Jul 8, 2024 | 17 | $600,000 | $595,000 | Sold | X9018223 | 
| Jun 7, 2024 | 44 | $725,000 | N/A | Terminated | X8418926 | 
| Feb 22, 2024 | 16 | $599,900 | $595,000 | Sold | X8086242 | 
| Oct 23, 2023 | 4 | $629,900 | $630,000 | Sold | X8495323 | 
| Oct 23, 2023 | 3 | $629,900 | $630,000 | Sold | X7241104 | 
| Sep 25, 2023 | 34 | $629,000 | $595,000 | Sold | X7029984 | 
| Jul 7, 2023 | 37 | $699,900 | $691,500 | Sold | X6646012 | 
| Jun 25, 2023 | 61 | $699,000 | $679,900 | Sold | X8498064 | 
| Jun 25, 2023 | 61 | $736,000 | $679,900 | Sold | X6216564 | 
| Mar 28, 2023 | N/A | $749,000 | N/A | Terminated | X8499988 | 
| Mar 28, 2023 | 79 | $777,000 | N/A | Terminated | X6041075 | 
| Aug 4, 2022 | 61 | $689,900 | N/A | Expired | X5721269 | 
| Jan 21, 2022 | 7 | $499,999 | $682,500 | Sold | X5478440 | 
| Jul 23, 2021 | 14 | $629,800 | $618,000 | Sold | X5317780 | 
| Jun 11, 2021 | 9 | $599,900 | $620,000 | Sold | X5272872 | 
| May 6, 2021 | 3 | $499,000 | $578,000 | Sold | X5225474 | 
| Sep 23, 2020 | 5 | $469,900 | $487,000 | Sold | X4925459 | 
| Oct 21, 2019 | 32 | $378,000 | $380,300 | Sold | X4613678 | 
| Jun 19, 2018 | 72 | $429,900 | N/A | Terminated | X4171146 | 
| Sep 5, 2017 | 43 | $449,900 | N/A | Terminated | X3922916 | 
| May 25, 2017 | 11 | $364,900 | $376,100 | Sold | X3818490 | 
| May 3, 2017 | 6 | $359,900 | $375,000 | Sold | X3788100 | 
| Aug 24, 2016 | 3 | $299,900 | $323,500 | Sold | X3586343 | 
| Jul 28, 2016 | 26 | $349,900 | N/A | Terminated | X3566331 | 
| Jun 13, 2016 | 5 | $324,900 | $342,500 | Sold | X3525112 | 
| Oct 13, 2015 | 8 | $284,900 | $284,000 | Sold | X3338493 | 

| Purchase Price | $580000 | 
| Down Payment | $116000 | 
| Mortgage Insurance | $0 | 
| Total Mortgage | $464000 | 
| Mortgage Payment | $2859 | 
| Property Taxes | $318 | 
| Maintenance Fees | $478 | 
| Monthly Payment | $3655 | 
Sold Comparables homes near 72 Stone Church Rd W, Hamilton
Located at 72 Stone Church Rd W , this Hamilton condo is available for sale. This property was listed for $580,000 on Mon Oct 27 2025. This condo's size is 1800-1999 Sqft. It has 3 bedrooms and 3 bathrooms. Monthly maintenance is $478 per month and taxes are approximately $3,816 annually. Views are to the East from this property. Step outside onto the open balcony. The property includes the following rooms: Living, Bathroom, Foyer, Family, Dining, Laundry, Kitchen, Br, Br, Bathroom, Primary, Bathroom. This property comes with 2 parking spots. This property also comes with a locker. are included with this property. 72 Stone Church Rd W, Hamilton is situated in the Gourley neighbourhood.
MLS#: X12484604 · $580,000 · 3 bedroom condo in Gourley, Hamilton