Welcome home to this charming main-floor residence, perfectly situated on a quiet, family-friendly crescent in central Newmarket. Ideal for families, this cozy home offers a comfortable layout and a warm, inviting atmosphere in a neighbourhood known for its sense of community. Enjoy the convenience of walking distance to Southlake Regional Health Centre, public transit, shops, and everyday amenities, making daily routines effortless. The home is surrounded by parks, walking trails, and highly regarded schools, offering an excellent setting for families looking to settle into a safe and welcoming area. With easy access to major commuter routes and nearby highways, getting around Newmarket and beyond is simple and stress-free. A wonderful opportunity to enjoy main-floor living in a well-located, peaceful neighbourhood.
Fridge, Stove, Dishwasher, Washer/Dryer. Electrical Light Fixtures, Window Coverings. Utilities are shared with basement tenant 70/30.
City: Newmarket
Neighborhood: Huron Heights-Leslie Valley
| Listing Date | DOM | List Price | Sold Price | Event | MLS ID |
|---|---|---|---|---|---|
| Jul 15, 2024 | 21 | $949,900 | $930,000 | Sold | N9038836 |
| May 22, 2024 | 54 | $979,900 | N/A | Terminated | N8359546 |
| Jan 11, 2024 | 20 | $2,800 | N/A | Terminated | N7393228 |
| Nov 29, 2023 | 42 | $2,950 | N/A | Terminated | N7329106 |
| Jun 10, 2022 | 40 | $2,500 | $2,500 | Leased | N5654290 |
| Jun 1, 2020 | 7 | $2,000 | $2,000 | Leased | N4776657 |
| Jun 12, 2019 | 77 | $669,000 | $640,500 | Sold | N4482738 |
| Aug 30, 2015 | 90 | $1,550 | N/A | Expired | N3300252 |
| Aug 30, 2015 | 21 | $1,195 | $1,195 | Leased | N3300200 |
| May 23, 2015 | 92 | $1,695 | N/A | Expired | N3210353 |
| May 23, 2015 | 62 | $1,195 | N/A | Suspended | N3210359 |
| Mar 14, 2015 | 5 | $449,888 | $505,000 | Sold | N3139417 |
| May 12, 2008 | 42 | $299,900 | $290,000 | Sold | N1375604 |
| Apr 10, 2008 | 28 | $314,900 | N/A | Terminated | N1345458 |
| Feb 5, 2008 | 64 | $329,000 | N/A | Terminated | N1301458 |
| Apr 8, 2005 | 7 | $269,900 | $265,000 | Sold | N647412 |
Leased Comparables homes near 758 Botany Hill Cres, Newmarket
Located at 758 Botany Hill Cres , this Newmarket house is available for lease. This property was listed for $2,700 on Wed Jan 21 2026. This house's size is 1100-1500 Sqft. It has 3 bedrooms and 1 bathroom. The property includes the following rooms: Kitchen, Living, Primary, 2nd Br, 3rd Br. This property comes with 2 parking spots. 758 Botany Hill Cres, Newmarket is situated in the Huron Heights-Leslie Valley neighbourhood.
MLS#: N12715308 · $2,700 · 3 bedroom house in Huron Heights-Leslie Valley, Newmarket