Refunds vary by sale price, market and are subject to a minimum commission. Please get in touch and read the Refund Terms and Conditions to learn more.
Two Beautiful 3 Season Cottages (3 Bdrm / 2Bdrm) on Huge Direct Waterfront 1.4 Acre Lot (78x800ft). Over 30 miles of Lock Free Boating & Excellent Fishing on Trent River/Rice Lake. 2 Docking Stations for Boat Launching. Functional Layout, Modern Kitchen, Hardwood Floor & 3 Bdrm/2 Bdrm. Double Garage & Extra Long Driveway. Ice Fishing Now Allowed On Rice Lake. Live In One And Rent The Other. Best Sunrise/Sunset View. A Must See!
2 Stoves, 2 Fridges, Microwave, Rangehood, Washer/Dryer, All Existing Furniture, Elfs & Window Coverings. Property Will be Sold in As Is Condition.
City: Asphodel-Norwood
Neighborhood: Rural Asphodel-Norwood
| Listing Date | DOM | List Price | Sold Price | Event | MLS ID |
|---|---|---|---|---|---|
| Aug 25, 2022 | 248 | $799,000 | N/A | Expired | X5745107 |
| Feb 24, 2019 | 150 | $1,300 | $1,300 | Leased | X4366448 |
| Oct 17, 2017 | 49 | $1,200 | N/A | Terminated | X3957808 |
| Feb 18, 2016 | 317 | $1,200 | N/A | Expired | X3418596 |
| Oct 6, 2014 | 176 | $1,200 | N/A | Expired | X3036762 |
| Jul 17, 2013 | 167 | $1,500 | N/A | Expired | X2695457 |
| May 15, 2013 | 33 | $299,900 | $291,800 | Sold | X2638527 |
| May 15, 2013 | 33 | $299,900 | $291,800 | Sold | X6908754 |
| Mar 18, 2013 | 57 | $299,900 | N/A | Terminated | X2583483 |
| May 5, 2012 | 184 | $319,900 | N/A | Expired | X2356452 |
| Apr 12, 2012 | 252 | $319,900 | N/A | Expired | X6907686 |
| Apr 15, 2011 | 203 | $389,000 | N/A | Expired | X2083414 |
| Apr 11, 2011 | 264 | $349,900 | N/A | Expired | X6869507 |
| Apr 11, 2011 | 214 | $398,900 | N/A | Expired | X7159222 |
| Nov 5, 2008 | 280 | $229,000 | $215,000 | Sold | X1556457 |
| Nov 5, 2008 | 282 | $229,000 | $215,000 | Sold | X6896134 |

| Purchase Price | $729000 |
| Down Payment | $145800 |
| Mortgage Insurance | $0 |
| Total Mortgage | $583200 |
| Mortgage Payment | $3594 |
| Property Taxes | $342 |
| Maintenance Fees | $0 |
| Monthly Payment | $3935 |
Sold Comparables homes near 759 Maguire Rd, Asphodel-Norwood
Located at 759 Maguire Rd , this Asphodel-Norwood house is available for sale. This property was listed for $729,000 on Wed Jul 30 2025. This house's size is 1500-2000 Sqft. It has 3 bedrooms and 2 bathrooms. The property includes the following rooms: , , , , , , , , , , , . This property comes with 17 parking spots. 759 Maguire Rd, Asphodel-Norwood is situated in the Rural Asphodel-Norwood neighbourhood.
MLS#: X12314816 · $729,000 · 3 bedroom house in Rural Asphodel-Norwood, Asphodel-Norwood