Location, Location, Location !!!Luxurious Townhome In Prime Thornhill Modern & Upgraded With Open Concept. All Granite Kitchen Counter Top With Breakfast Bar & Stainless Steel Appliances As Well As Extended Cabinets. Sky Light, Central Humidifier, Tow Underground Private Parking Spot With Direct Access, Playground, Walking Distance To All Amenities And Great Schools.All Upgraded Appliances, Hard Wood Floor Through Out The House, Etc.
City: Vaughan
Neighborhood: Crestwood-Springfarm-Yorkhill
Listing Date | DOM | List Price | Sold Price | Event | MLS ID |
---|---|---|---|---|---|
Aug 19, 2025 | 11 | $2,280 | N/A | New | N12353976 |
Aug 11, 2025 | 19 | $3,480 | N/A | New | N12341073 |
Aug 5, 2025 | 25 | $3,400 | N/A | New | N12324460 |
Jun 27, 2025 | 53 | $1,300 | N/A | Terminated | N12250180 |
Jun 23, 2025 | 41 | $3,500 | N/A | Terminated | N12239131 |
May 23, 2025 | 81 | $928,000 | N/A | Terminated | N12170523 |
Feb 7, 2025 | 105 | $949,900 | N/A | Terminated | N11961784 |
Jan 8, 2025 | 51 | $1,700 | N/A | Suspended | N11916558 |
Jan 8, 2025 | 51 | $1,450 | N/A | Suspended | N11916572 |
Nov 7, 2024 | 25 | $948,800 | N/A | Terminated | N10413623 |
Sep 27, 2024 | 2 | $920,000 | $920,000 | Sold | N9370722 |
Sep 11, 2024 | 56 | $966,000 | N/A | Terminated | N9344387 |
Sep 4, 2024 | 23 | $949,900 | N/A | Terminated | N9299004 |
Jun 17, 2024 | 22 | $950,000 | $940,000 | Sold | N8453852 |
Jun 5, 2024 | 28 | $3,600 | $3,600 | Leased | N8404946 |
May 17, 2024 | 32 | $984,999 | N/A | Terminated | N8351206 |
Apr 30, 2024 | 17 | $988,800 | N/A | Terminated | N8288850 |
Apr 25, 2024 | 12 | $799,000 | $985,000 | Sold | N8269508 |
Apr 11, 2024 | 14 | $998,000 | N/A | Terminated | N8224204 |
Mar 18, 2024 | 94 | $3,600 | $3,600 | Leased | N8151460 |
Jan 31, 2024 | 20 | $3,300 | $3,300 | Leased | N8039280 |
Dec 7, 2023 | 45 | $3,400 | $3,400 | Leased | N7345756 |
Oct 19, 2023 | 103 | $3,400 | N/A | Expired | N7242294 |
Oct 10, 2023 | 58 | $920,000 | N/A | Terminated | N7203202 |
Jun 20, 2023 | 15 | $3,500 | $3,500 | Leased | N6178224 |
Jun 12, 2023 | 7 | $999,000 | $1,260,000 | Sold | N6137936 |
Apr 18, 2023 | 8 | $968,000 | $1,289,000 | Sold | N6034979 |
Mar 7, 2023 | 12 | $899,900 | $917,000 | Sold | N5950043 |
Jan 16, 2023 | 50 | $955,000 | N/A | Terminated | N5870672 |
Dec 5, 2022 | 12 | $919,880 | $919,000 | Sold | N5844463 |
Nov 14, 2022 | 51 | $3,200 | N/A | Terminated | N5826112 |
Sep 26, 2022 | 18 | $995,000 | $950,000 | Sold | N5775020 |
Sep 7, 2022 | 19 | $1,049,900 | N/A | Terminated | N5754193 |
Jul 20, 2022 | 18 | $3,000 | $3,000 | Leased | N5706562 |
Jul 14, 2022 | 35 | $1,099,999 | N/A | Terminated | N5696604 |
Jul 14, 2022 | 29 | $888,888 | $917,000 | Sold | N5698990 |
Feb 25, 2022 | 7 | $799,000 | $1,078,000 | Sold | N5513883 |
Feb 8, 2022 | 2 | $899,900 | $1,130,000 | Sold | N5493698 |
Dec 29, 2021 | 13 | $3,000 | N/A | Terminated | N5461840 |
Oct 31, 2021 | 46 | $3,000 | $3,000 | Leased | N5418513 |
Oct 21, 2021 | 8 | $750,000 | $910,800 | Sold | N5409070 |
Oct 6, 2021 | 5 | $3,100 | $3,100 | Leased | N5394092 |
Jul 21, 2021 | 10 | $3,000 | $2,950 | Leased | N5314730 |
Jun 28, 2021 | 10 | $798,000 | $835,000 | Sold | N5289161 |
Jun 11, 2021 | 21 | $860,000 | $838,000 | Sold | N5272078 |
Jun 11, 2021 | 2 | $789,800 | N/A | Terminated | N5270366 |
May 3, 2021 | 9 | $699,000 | $845,000 | Sold | N5217767 |
Apr 15, 2021 | 29 | $2,900 | $2,900 | Leased | N5195166 |
Apr 8, 2021 | 28 | $3,200 | $2,950 | Leased | N5186685 |
Feb 27, 2021 | 8 | $699,900 | $820,000 | Sold | N5130728 |
Feb 18, 2021 | 9 | $799,900 | N/A | Terminated | N5120130 |
Dec 12, 2020 | 4 | $779,900 | $779,000 | Sold | N5063947 |
Dec 4, 2020 | 11 | $2,700 | $2,600 | Leased | N5056746 |
Oct 30, 2020 | 10 | $850,000 | $885,000 | Sold | N4973218 |
Oct 23, 2020 | 0 | $3,500 | N/A | Terminated | N4965715 |
Oct 23, 2020 | 40 | $3,500 | N/A | Terminated | N4965538 |
Oct 3, 2020 | 61 | $2,800 | N/A | Expired | N4939338 |
Sep 29, 2020 | 62 | $2,800 | N/A | Expired | N4934875 |
Sep 28, 2020 | 29 | $2,800 | N/A | Terminated | N4930867 |
Sep 16, 2020 | 12 | $3,000 | N/A | Terminated | N4915267 |
Aug 20, 2020 | 9 | $3,200 | $3,100 | Leased | N4879843 |
Aug 20, 2020 | 41 | $3,000 | N/A | Terminated | N4878091 |
Jul 24, 2020 | 21 | $3,000 | $3,000 | Leased | N4846218 |
Jul 16, 2020 | 38 | $3,300 | $3,250 | Leased | N4833638 |
Jun 13, 2020 | 4 | $3,000 | $3,000 | Leased | N4792268 |
Jun 6, 2020 | 2 | $3,000 | $3,000 | Leased | N4783821 |
May 29, 2020 | 10 | $824,900 | $835,000 | Sold | N4773675 |
Mar 25, 2020 | 1 | $749,900 | $727,500 | Sold | N4731142 |
Mar 17, 2020 | 8 | $649,000 | N/A | Terminated | N4723911 |
Aug 25, 2019 | 10 | $3,200 | $3,200 | Leased | N4556805 |
Aug 9, 2019 | 9 | $3,150 | $3,234 | Leased | N4543034 |
Jun 18, 2019 | 8 | $2,800 | $2,800 | Leased | N4490442 |
Apr 19, 2019 | 3 | $749,988 | $745,000 | Sold | N4422272 |
Apr 12, 2019 | 7 | $599,999 | $740,000 | Sold | N4413958 |
Feb 27, 2019 | 2 | $2,600 | $2,500 | Leased | N4369210 |
Nov 26, 2018 | 92 | $2,700 | N/A | Expired | N4311411 |
Oct 28, 2018 | 43 | $2,550 | $2,550 | Leased | N4288763 |
Oct 24, 2018 | 34 | $749,000 | $735,000 | Sold | N4285428 |
Jun 22, 2018 | 100 | $778,000 | N/A | Expired | N4171007 |
Apr 17, 2018 | 22 | $799,000 | $785,000 | Sold | N4102906 |
Mar 15, 2018 | 7 | $749,000 | $749,000 | Sold | N4068691 |
Sep 21, 2017 | 22 | $2,500 | $2,500 | Leased | N3935119 |
Apr 17, 2017 | 7 | $648,000 | $773,000 | Sold | N3763346 |
Jan 30, 2017 | 0 | $628,800 | $665,300 | Sold | N3695206 |
Dec 19, 2016 | 10 | $599,000 | $601,000 | Sold | N3674802 |
Nov 2, 2016 | 6 | $599,000 | $605,000 | Sold | N3646086 |
Aug 6, 2016 | 18 | $2,400 | $2,400 | Leased | N3572630 |
Feb 17, 2016 | 15 | $575,000 | $572,000 | Sold | N3417570 |
Feb 16, 2016 | 15 | $570,000 | $568,000 | Sold | N3416777 |
Feb 5, 2016 | 12 | $575,000 | N/A | Terminated | N3409458 |
Jan 19, 2016 | 65 | $2,350 | $2,300 | Leased | N3396731 |
Sep 24, 2015 | 109 | $709,900 | $673,000 | Sold | N3322967 |
Jul 6, 2015 | 23 | $2,400 | $2,400 | Leased | N3253742 |
Jul 4, 2015 | 68 | $749,000 | N/A | Terminated | N3252277 |
Jul 2, 2015 | 33 | $568,800 | $565,000 | Sold | N3251542 |
May 15, 2015 | 49 | $579,000 | N/A | Terminated | N3203774 |
May 6, 2015 | 79 | $569,900 | $560,800 | Sold | N3192824 |
Mar 17, 2015 | 20 | $598,000 | N/A | Terminated | N3141983 |
May 12, 2009 | N/A | $408,000 | N/A | N/A | N1620672 |
Located at 8 Brighton Pl , this Vaughan condo was listed for $573,000. This condo's size is 1600-1799 Sqft. It has 3 bedrooms and 3 bathrooms. Monthly maintenance is $351 per month and taxes are approximately $3,583 annually. Views are to the NorthSouth from this property. Step outside onto the open balcony. The property includes the following rooms: . This property also comes with a locker. 8 Brighton Pl, Vaughan is situated in the Crestwood-Springfarm-Yorkhill neighbourhood.
MLS#: N3304016 · $573,000 · 3 bedroom condo in Crestwood-Springfarm-Yorkhill, Vaughan