Rare Find On The Market. Fully Detached Sidesplit 5 Level House, 3 Separate Entrances, In Excellent Condition. New Bathroom, New Flooring (Laminate), Pot Lights, Backsplash And Much More.
Cook Tap + 3 Stove, 4 Fridges, Dishwasher, Coin Washer And Coin Dryer. Cac, All Elfs, Agdo, And Window Coverings.
City: Toronto
Neighborhood: Humbermede
| Listing Date | DOM | List Price | Sold Price | Event | MLS ID |
|---|---|---|---|---|---|
| Dec 6, 2025 | 26 | $899,000 | N/A | New | W12609166 |
| Jun 4, 2019 | 210 | $889,000 | N/A | Expired | W4473812 |
| Jun 1, 2019 | N/A | $889,000 | N/A | Sold | W4473816 |
| Mar 18, 2019 | 78 | $889,000 | N/A | Terminated | W4385554 |
| Nov 8, 2018 | 42 | $2,010 | N/A | Terminated | W4298142 |
| Aug 24, 2018 | 42 | $2,010 | N/A | Terminated | W4228695 |
| Mar 3, 2017 | 1 | $749,900 | $850,000 | Sold | W3720882 |
| May 12, 2015 | 84 | $689,900 | N/A | Terminated | W3198715 |
| Feb 19, 2015 | 82 | $724,900 | N/A | Terminated | W3121708 |
| May 1, 2013 | 47 | $875 | N/A | Terminated | W2624298 |
| Mar 22, 2013 | 40 | $975 | N/A | Terminated | W2587416 |
| Mar 22, 2013 | 40 | $775 | N/A | Terminated | W2587521 |
| Jan 30, 2013 | 9 | $464,000 | $461,000 | Sold | W2548337 |
| Oct 19, 2012 | 70 | $464,000 | N/A | Terminated | W2492202 |
| Apr 8, 2008 | 31 | $399,999 | N/A | Suspended | W1343088 |
| Jan 21, 2008 | 78 | $413,000 | N/A | Terminated | W1291789 |
Located at 8 Stanwood Cres , this Toronto house went off the market on null. This house's size is 47.00 x 114.00 Feet. It has 4 bedrooms and 4 bathrooms. The property includes the following rooms: Living, Dining, Kitchen, Master, 2nd Br, 3rd Br, Living, Br, Kitchen. This property comes with 4 parking spots. 8 Stanwood Cres, Toronto is situated in the Humbermede neighbourhood.
MLS#: W3485096 · $799,900 · 4 bedroom house in Humbermede, Toronto