Fully Detach All Brick 3 Bedroom With Finished Basement. Immaculate Basement With Mantel Gas Fireplace , 3 Pc Washroom With Marble Sink And Lots Of Pot Lights.Freshly Painted In Neutral Decor, New Quartz Counter Top In Kitchen,New Pot Lights. Extra Wide Garage. Central A/C, Central Vacuum. New Blinds In Whole House. Spacious Eat In Kitchen. No Carpet On Main Floor. Fully Fenced And Good Sized Yard. Separate Entrance For Bsmt.
All Appliances As Is. (Fridge, Stove, Washer & Dryer, B/I Dish Washer) All Elf's & Window Covering. All Electrical Light Fixtures. Cac , Central Vacuum, Garage Door Opener.(Ac, Water Heater And Furnace- 2016), Roof.2017 &Recent Renovations.
City: Brampton
Neighborhood: Northwest Sandalwood Parkway
Listing Date | DOM | List Price | Sold Price | Event | MLS ID |
---|---|---|---|---|---|
Oct 3, 2025 | 17 | $949,990 | N/A | New | W12442496 |
Jul 27, 2013 | 13 | $1,400 | $1,350 | Leased | W2701823 |
Feb 24, 2013 | 19 | $1,400 | N/A | Suspended | W2565318 |
Jan 3, 2012 | 42 | $1,400 | $1,350 | Leased | W2259096 |
Mar 11, 2009 | 65 | $1,300 | $1,250 | Leased | W1577060 |
Mar 11, 2009 | 8 | $314,000 | $308,000 | Sold | W1576036 |
Jan 8, 2009 | 7 | $274,900 | $269,000 | Sold | W1535554 |
Sep 3, 2008 | 90 | $299,900 | N/A | Expired | W1457547 |
Mar 7, 2008 | 150 | $311,900 | N/A | Expired | W1322431 |
Nov 28, 2007 | 124 | $345,000 | N/A | Expired | W1269909 |
Jan 18, 2005 | 15 | $272,900 | $270,000 | Sold | W596834 |
Oct 26, 2004 | 84 | $274,500 | N/A | Terminated | W561315 |
Located at 8 Twin Pines Cres , this Brampton house was listed for $659,900. This house's size is 1100-1500 Sqft. It has 3 bedrooms and 4 bathrooms. The property includes the following rooms: Living, Dining, Kitchen, Breakfast, Master, 2nd Br, 3rd Br, Rec. This property comes with 4 parking spots. 8 Twin Pines Cres, Brampton is situated in the Northwest Sandalwood Parkway neighbourhood.
MLS#: W4239194 · $659,900 · 3 bedroom house in Northwest Sandalwood Parkway, Brampton