Refunds vary by sale price, market and are subject to a minimum commission. Please get in touch and read the Refund Terms and Conditions to learn more.
This architect-designed corner property by Kohn Shnier showcases modern style and functionality throughout.The second floor offers a contemporary open-concept kitchen, dining, and living area, while the third floor features a primary bedroom with ensuite, a second bedroom, a full second bathroom, and the convenience of laundry at the bedroom level.Thoughtful upgrades include a sustainable green roof, a new furnace (2023), a sump pump (2022), and both central and localized AC/heating systems for year-round comfort. A private carport with roll-top access provides secure parking.The ground and lower levels are separately metered and currently tenanted, offering excellent flexibility for personal use, studio or office space, or reliable income generation.Situated just steps from Ossington, Trinity Bellwoods Park, and some of Torontos best restaurants, cafés, and shops, this property is a rare opportunity to combine modern architecture, versatility, and an unbeatable lifestyle location
City: Toronto
Neighborhood: Trinity-Bellwoods
Listing Date | DOM | List Price | Sold Price | Event | MLS ID |
---|---|---|---|---|---|
Sep 15, 2025 | 30 | $3,250,000 | N/A | New | C12403278 |
Jul 12, 2025 | N/A | $2,999,999 | N/A | Terminated | C12280761 |
Jul 12, 2025 | N/A | $6,000 | N/A | Terminated | C12280763 |
Jun 9, 2025 | N/A | $6,500 | N/A | Terminated | C12206230 |
Feb 25, 2025 | 48 | $6,500 | $6,000 | Leased | C11986781 |
Feb 19, 2025 | N/A | $6,500 | N/A | Terminated | C11977853 |
Feb 3, 2025 | N/A | $3,250,000 | N/A | Terminated | C11951945 |
Nov 7, 2024 | N/A | $3,295,000 | N/A | Sold | C10411784 |
Nov 6, 2024 | 60 | $3,295,000 | N/A | Expired | C10411785 |
Sep 6, 2024 | N/A | $3,295,000 | N/A | Sold | C9304108 |
Sep 5, 2024 | 62 | $3,295,900 | N/A | Expired | C9304101 |
Jun 2, 2024 | N/A | $3,395,900 | N/A | Sold | C8395636 |
Jun 1, 2024 | 91 | $3,395,900 | N/A | Expired | C8395630 |
Mar 2, 2024 | N/A | $3,499,999 | N/A | Sold | C8107540 |
Mar 1, 2024 | 91 | $3,499,999 | N/A | Expired | C8107536 |
Jan 23, 2024 | 38 | $3,595,000 | N/A | Terminated | C8017532 |
Nov 24, 2023 | N/A | $3,595,000 | N/A | Sold | C7320668 |
Feb 27, 2019 | N/A | $2,995,000 | N/A | Sold | C4359725 |
Feb 14, 2019 | 13 | $2,995,000 | $2,950,000 | Sold | C4359864 |
Nov 1, 2018 | N/A | $2,995,000 | N/A | Sold | C4291741 |
Apr 2, 2014 | 104 | $1,869,000 | N/A | Terminated | C2868930 |
Sep 9, 2013 | 113 | $1,869,000 | N/A | Expired | C2733609 |
May 21, 2013 | 102 | $1,869,000 | N/A | Expired | C2642532 |
Aug 29, 2005 | 60 | $365,000 | N/A | Expired | C744450 |
Jul 18, 2005 | 43 | $359,900 | N/A | Terminated | C719244 |
Apr 1, 2005 | 105 | $399,000 | N/A | Expired | C641795 |
Purchase Price | $3250000 |
Down Payment | $650000 |
Mortgage Insurance | $0 |
Total Mortgage | $2600000 |
Mortgage Payment | $16022 |
Property Taxes | $1070 |
Maintenance Fees | $0 |
Monthly Payment | $17091 |
Located at 899 Dundas St W , this Toronto house is available for sale. This property was listed for $3,250,000 on Mon Sep 29 2025. This house's size is 2000-2500 Sqft. It has 2 bedrooms and 3 bathrooms. The property includes the following rooms: Br, 2nd Br, Kitchen, Living, Other, Other. This property comes with 1 parking spots. 899 Dundas St W, Toronto is situated in the Trinity-Bellwoods neighbourhood.
MLS#: C12431363 · $3,250,000 · 2 bedroom house in Trinity-Bellwoods, Toronto