GREAT INVESTMENT PROPERTY. 3+2 BEDROOM BUNGALOW WITH LEGAL ACCESSORY APARTMENT WITH SEPARATE ENTRANCE. NEW UPDATES INCLUDE LAMINATE FLOORING UP AND DOWN, NEW BATHROOM FRESH PAINT, NEW FURNACE AND AIR EXCHANGER.
City: Peterborough
Neighborhood: Northcrest
| Listing Date | DOM | List Price | Sold Price | Event | MLS ID |
|---|---|---|---|---|---|
| Dec 16, 2025 | 2 | $2,300 | N/A | New | X12638514 |
| Sep 17, 2020 | 6 | $449,900 | $449,900 | Sold | X4917183 |
| Apr 3, 2017 | 8 | $299,900 | $395,000 | Sold | X6922865 |
| Mar 31, 2008 | 63 | $199,900 | $192,000 | Sold | X6889537 |
| May 25, 2003 | 10 | $159,900 | $157,000 | Sold | X6863197 |
| Apr 30, 2002 | N/A | $149,000 | N/A | Terminated | X6859200 |
| Apr 8, 2002 | 129 | $149,000 | N/A | Expired | X6927167 |
Located at 9 Cluxton St , this Peterborough house was listed for $227,500. It has 3 bedrooms and 2 bathrooms. The property includes the following rooms: Living, Kitchen, Prim Bdrm, Br, Br, Br, Br, Bathroom, Bathroom, Rec, Utility, Laundry. This property comes with 1 parking spots. 9 Cluxton St, Peterborough is situated in the Northcrest neighbourhood.
MLS#: X6939751 · $227,500 · 3 bedroom house in Northcrest, Peterborough