Almost 1100 Sq Ft/Level,L/Level Has Huge Rec Rm W/Woodstove & 2 Extra Bdrms, R/I Bth,Just Needs Drywall,Ktchn Has Island W/B/I Range & Bkfst Bar,All Pine Cupboards & Trim Thoughout,Sunken Living Rm,C/V Incl Not Installed,Fire Pit A/G Pool Shed W/40Amp Svc In Rear,Nwr Flrs & Cpt,Vndr Lsrep
Inclusions: Central Vac & Acc.,Tv Arial & Acc.,Window Covering.
City: Clearview
Neighborhood: New Lowell
Listing Date | DOM | List Price | Sold Price | Event | MLS ID |
---|---|---|---|---|---|
Aug 2, 2025 | 25 | $689,900 | N/A | New | S12321791 |
Nov 16, 2018 | 51 | $425,000 | $416,500 | Sold | S6291733 |
Nov 16, 2018 | 51 | $425,000 | $416,500 | Sold | S4304907 |
Jun 14, 2017 | 52 | $1,750 | $1,650 | Leased | S6297000 |
Jun 14, 2017 | 46 | $1,750 | $1,650 | Leased | S3841848 |
Mar 29, 2007 | 250 | $194,900 | $190,000 | Sold | X1102462 |
Mar 29, 2007 | 250 | $194,900 | $190,000 | Sold | S6254089 |
Sep 5, 2006 | 181 | $204,900 | N/A | Expired | X979880 |
May 3, 1999 | 95 | $124,900 | $121,000 | Sold | S6283508 |
Located at 9 Parkway Dr , this Clearview house was listed for $173,500. This house's size is 700-1100 Sqft. It has 2 bedrooms and 1 bathroom. The property includes the following rooms: Laundry, Br, Br, Rec, Kitchen, Family, Br, Master, Bathroom, Foyer. 9 Parkway Dr, Clearview is situated in the New Lowell neighbourhood.
MLS#: S0402116 · $173,500 · 2 bedroom house in New Lowell, Clearview