Bach Unit Approx 448 S.F. Per Builder. No Pets Building. First + Last Month In Certified Cheque.
Stove,Fridge,Washer,Dryer & Dishwasher. Submit With Rental Application, Employment Reference And Credit Report. Please Ask For Lessor's Schedule A To Be Attached To Offer. Access Card Not Provide By Lessor At Cost To Tenant.
City: Toronto
Neighborhood: Annex
| Listing Date | DOM | List Price | Sold Price | Event | MLS ID |
|---|---|---|---|---|---|
| Nov 11, 2025 | 15 | $2,200 | N/A | New | C12533664 |
| Jul 18, 2019 | 15 | $1,850 | $1,850 | Leased | C4522297 |
| Jul 21, 2018 | 9 | $1,800 | $1,800 | Leased | C4198577 |
| Oct 21, 2016 | 6 | $1,480 | $1,500 | Leased | C3637294 |
| Jun 17, 2015 | 24 | $1,350 | $1,350 | Leased | C3239256 |
| Aug 11, 2011 | 11 | $1,200 | $1,200 | Leased | C2174270 |
| Jul 7, 2008 | 11 | $1,080 | $1,080 | Leased | C1420356 |
| Mar 26, 2007 | 120 | $1,080 | $1,050 | Leased | C1099725 |
| Jul 20, 2005 | 61 | $1,100 | $1,100 | Leased | C721856 |
| Apr 13, 2004 | 69 | $900 | $900 | Leased | C435556 |
Located at 942 Yonge St Unit #504, this Toronto condo was listed for $1,050. It has 0 bedrooms and 1 bathroom. Views are to the North from this property. Step outside onto the open balcony. The property's amenities include Security Guard, Security System, Recreation Room, Exercise Room, Sauna, Gym. The property includes the following rooms: . This property also comes with a locker. Heat, Hydro, Water are included with this property. 942 Yonge St, Toronto is situated in the Annex neighbourhood.
MLS#: C1660990 · $1,050 · 0 bedroom condo in Annex, Toronto