City: Richmond Hill
Neighborhood: Observatory
Listing Date | DOM | List Price | Sold Price | Event | MLS ID |
---|---|---|---|---|---|
May 6, 2025 | 98 | $685,000 | N/A | New | N12127679 |
Mar 27, 2025 | 38 | $699,900 | N/A | Terminated | N12046603 |
Jul 23, 2020 | 19 | $585,000 | N/A | Terminated | N4843601 |
May 22, 2020 | 62 | $599,000 | N/A | Terminated | N4767907 |
Nov 2, 2017 | 9 | $488,000 | $480,000 | Sold | N3973712 |
Oct 11, 2017 | 19 | $2,050 | N/A | Terminated | N3955971 |
Jul 12, 2017 | 111 | $500,000 | N/A | Terminated | N3870729 |
Jun 9, 2016 | 7 | $448,000 | N/A | Terminated | N3523914 |
May 9, 2016 | 35 | $449,000 | N/A | Terminated | N3488599 |
Located at 9471 Yonge St Unit #907, this Richmond Hill condo was listed for $1,800. This condo's size is 700-799 Sqft. It has 2 bedrooms and 2 bathrooms. Views are to the NorthWest from this property. Step outside onto the open balcony. The property's amenities include Guest Suites, Gym, Indoor Pool. The property includes the following rooms: . This property also comes with a locker. Heat is included with this property. 9471 Yonge St, Richmond Hill is situated in the Observatory neighbourhood.
MLS#: N3521422 · $1,800 · 2 bedroom condo in Observatory, Richmond Hill