Welcome to the Luxurious & spacious high level suite at The Fontana in Unionville. This well-maintained 1 Bed+Den layout with 9'' ceilings, a 4pc Ensuite, walk-in closet, walnut cabinetry, floor-ceiling windows, a custom mirrored wall, laminate flooring and a large balcony with spectacular clear west views! Features also include a separate den that offers versatility as a nursery, home office, or dinette. The open-concept kitchen flows seamlessly into the living and dining area, offering a modern and inviting space perfect for both relaxing and entertaining. Enjoy proximity to shopping, restaurants, groceries, entertainment and more! Minutes from Downtown Markham, Unionville GO, and the Future York U Campus. Close to top ranking Unionville High School.Easy access to public transit and Hwy 404/407 . * No Pets and No Smoking Preferred.*
Stainless Steel Fridge, Stove, Microwave, Hood Fan, Dishwasher, Curtains, All Electrical Light Fixtures, Washer and Dryer, Custom Wall Mirror, 1 Parking and 1 Locker Included.
City: Markham
Neighborhood: Unionville
| Listing Date | DOM | List Price | Sold Price | Event | MLS ID |
|---|---|---|---|---|---|
| Oct 25, 2025 | 11 | $2,450 | N/A | New | N12482045 |
| Oct 1, 2025 | 6 | $2,400 | $2,400 | Leased | N12437398 |
| Sep 29, 2025 | 15 | $2,450 | $2,450 | Leased | N12433139 |
| Sep 22, 2025 | 44 | $599,000 | N/A | New | N12419719 |
| Sep 20, 2025 | 9 | $2,280 | $2,280 | Leased | N12417388 |
| Sep 17, 2025 | 49 | $3,000 | N/A | New | N12410713 |
| Sep 11, 2025 | 46 | $2,450 | $2,350 | Leased | N12398786 |
| Sep 11, 2025 | 37 | $2,450 | $2,350 | Leased | N12397268 |
| Aug 12, 2025 | 7 | $3,200 | $3,150 | Leased | N12340947 |
| Aug 6, 2025 | 26 | $2,480 | $2,480 | Leased | N12327261 |
| Jul 29, 2025 | 17 | $2,500 | N/A | Suspended | N12315172 |
| Jul 23, 2025 | 17 | $3,000 | N/A | Terminated | N12303939 |
| Jul 23, 2025 | 36 | $599,000 | $585,000 | Sold | N12303241 |
| Jul 21, 2025 | 63 | $618,000 | N/A | Terminated | N12298707 |
| Jul 21, 2025 | 8 | $2,350 | $2,350 | Leased | N12297345 |
| Jul 18, 2025 | 75 | $2,400 | N/A | Terminated | N12295674 |
| Jul 3, 2025 | 74 | $2,050 | N/A | Suspended | N12259740 |
| Jul 2, 2025 | 19 | $2,500 | N/A | Terminated | N12255722 |
| Jun 30, 2025 | 53 | $2,500 | $2,600 | Leased | N12253091 |
| Jun 16, 2025 | 18 | $2,125 | $2,125 | Leased | N12223441 |
| Jun 5, 2025 | 40 | $599,000 | $590,000 | Sold | N12197369 |
| May 30, 2025 | 33 | $2,150 | $2,100 | Leased | N12185880 |
| May 28, 2025 | 51 | $2,500 | N/A | Terminated | N12179100 |
| May 19, 2025 | 18 | $678,000 | N/A | Terminated | N12157754 |
| May 3, 2025 | 3 | $2,500 | $2,450 | Leased | N12121801 |
| May 1, 2025 | 81 | $638,000 | N/A | Terminated | N12118562 |
| Apr 26, 2025 | 18 | $599,000 | $645,000 | Sold | N12105948 |
| Apr 6, 2025 | 19 | $675,000 | N/A | Terminated | N12064799 |
| Apr 3, 2025 | 55 | $2,525 | N/A | Terminated | N12058639 |
| Mar 24, 2025 | 3 | $3,200 | $3,200 | Leased | N12038010 |
| Mar 19, 2025 | 10 | $2,250 | $2,150 | Leased | N12029317 |
| Mar 17, 2025 | 33 | $2,500 | $2,400 | Leased | N12024917 |
| Mar 14, 2025 | 5 | $2,250 | N/A | Terminated | N12018800 |
| Mar 4, 2025 | 1 | $2,950 | $3,000 | Leased | N11999559 |
| Feb 18, 2025 | 5 | $2,450 | $2,450 | Leased | N11975933 |
| Feb 18, 2025 | 3 | $3,000 | $3,000 | Leased | N11977567 |
| Feb 15, 2025 | 8 | $2,100 | $2,050 | Leased | N11974683 |
| Jan 31, 2025 | 3 | $678,000 | $669,000 | Sold | N11948522 |
| Jan 30, 2025 | 86 | $2,700 | $2,650 | Leased | N11947770 |
| Jan 29, 2025 | 63 | $2,550 | N/A | Terminated | N11945267 |
| Jan 10, 2025 | 90 | $720,000 | N/A | Expired | N11917032 |
| Jan 6, 2025 | 8 | $698,000 | N/A | Suspended | N11910192 |
| Jan 5, 2025 | 9 | $2,600 | $2,600 | Leased | N11907606 |
| Jan 1, 2025 | 5 | $2,200 | $2,500 | Leased | N11904779 |
| Dec 18, 2024 | 47 | $2,700 | $2,700 | Leased | N11896561 |
| Dec 16, 2024 | 57 | $868,000 | $842,000 | Sold | N11894368 |
| Nov 25, 2024 | 65 | $2,550 | N/A | Terminated | N10885004 |
| Nov 18, 2024 | 21 | $2,600 | $2,600 | Leased | N10428285 |
| Nov 18, 2024 | 48 | $2,600 | N/A | Suspended | N10428878 |
| Nov 14, 2024 | 139 | $4,000 | $4,100 | Leased | N10424892 |
| Nov 12, 2024 | 62 | $3,000 | $3,000 | Leased | N10421456 |
| Nov 11, 2024 | 80 | $2,200 | N/A | Expired | N10418580 |
| Oct 30, 2024 | 154 | $1,100,000 | N/A | Terminated | N9770255 |
| Oct 28, 2024 | 95 | $488,888 | $495,000 | Sold | N9524469 |
| Oct 28, 2024 | 28 | $2,580 | $2,500 | Leased | N9514279 |
| Oct 21, 2024 | 54 | $878,000 | N/A | Terminated | N9510147 |
| Oct 14, 2024 | 78 | $3,200 | N/A | Expired | N9395074 |
| Oct 11, 2024 | 7 | $2,550 | $2,600 | Leased | N9393604 |
| Oct 6, 2024 | 12 | $599,000 | N/A | Terminated | N9387392 |
| Oct 4, 2024 | 88 | $2,300 | N/A | Expired | N9384383 |
| Sep 30, 2024 | 14 | $2,600 | $2,600 | Leased | N9373019 |
| Sep 15, 2024 | 8 | $3,200 | $3,200 | Leased | N9350387 |
| Sep 12, 2024 | 2 | $2,400 | $2,400 | Leased | N9348842 |
| Sep 7, 2024 | 34 | $2,460 | $2,460 | Leased | N9306269 |
| Sep 6, 2024 | 37 | $499,900 | $530,000 | Sold | N9303713 |
| Aug 27, 2024 | 7 | $2,500 | $2,550 | Leased | N9270993 |
| Aug 26, 2024 | 50 | $3,300 | N/A | Terminated | N9270359 |
| Aug 26, 2024 | 2 | $2,500 | $2,500 | Leased | N9269348 |
| Aug 26, 2024 | 85 | $3,300 | N/A | Terminated | N9270386 |
| Aug 24, 2024 | 5 | $2,100 | N/A | Suspended | N9268645 |
| Aug 20, 2024 | 7 | $748,000 | $755,000 | Sold | N9262962 |
| Aug 16, 2024 | 50 | $2,450 | N/A | Terminated | N9258586 |
| Aug 14, 2024 | 23 | $875,000 | $853,800 | Sold | N9254478 |
| Aug 12, 2024 | 7 | $2,300 | $2,300 | Leased | N9251734 |
| Aug 6, 2024 | 41 | $2,400 | $2,400 | Leased | N9242182 |
| Jul 31, 2024 | 18 | $710,000 | N/A | Suspended | N9233626 |
| Jul 29, 2024 | 78 | $898,000 | N/A | Terminated | N9232168 |
| Jul 25, 2024 | 8 | $2,600 | $2,600 | Leased | N9055159 |
| Jul 19, 2024 | 21 | $2,250 | $2,250 | Leased | N9046647 |
| Jul 18, 2024 | 33 | $599,000 | $575,000 | Sold | N9044187 |
| Jul 10, 2024 | 19 | $2,550 | $2,550 | Leased | N9030766 |
| Jul 10, 2024 | 15 | $3,300 | $3,300 | Leased | N9032517 |
| Jul 3, 2024 | 4 | $2,650 | $2,650 | Leased | N9008016 |
| Jun 28, 2024 | 6 | $3,100 | $3,100 | Leased | N8486470 |
| Jun 4, 2024 | 25 | $748,000 | N/A | Terminated | N8401866 |
| May 31, 2024 | 20 | $599,000 | $715,000 | Sold | N8391178 |
| May 24, 2024 | 33 | $2,350 | $2,350 | Leased | N8377248 |
| May 16, 2024 | 14 | $869,000 | $850,000 | Sold | N8346560 |
| May 13, 2024 | 32 | $598,000 | $712,000 | Sold | N8332358 |
| May 13, 2024 | 12 | $2,800 | $2,850 | Leased | N8335360 |
| May 4, 2024 | 19 | $599,000 | $705,000 | Sold | N8306322 |
| May 2, 2024 | 11 | $599,000 | $717,000 | Sold | N8296168 |
| Apr 15, 2024 | 38 | $748,000 | N/A | Suspended | N8236052 |
| Apr 14, 2024 | 18 | $3,300 | $3,150 | Leased | N8233230 |
| Mar 28, 2024 | 28 | $2,300 | $2,300 | Leased | N8187320 |
| Mar 12, 2024 | 2 | $599,000 | $707,900 | Sold | N8140380 |
| Mar 11, 2024 | 36 | $2,600 | $2,600 | Leased | N8134474 |
| Mar 7, 2024 | 5 | $2,650 | $2,650 | Leased | N8124422 |
| Jan 30, 2024 | 30 | $2,650 | $2,650 | Leased | N8032426 |
Leased Comparables homes near 99 South Town Centre Blvd, Markham
Located at 99 South Town Centre Blvd , this Markham condo is available for lease. This property was listed for $2,380 on Thu Oct 30 2025. This condo's size is 600-699 Sqft. It has 1 bedroom and 2 bathrooms. Views are to the West from this property. Step outside onto the open balcony. The property includes the following rooms: Living, Dining, Kitchen, Primary, Den. This property comes with 1 parking spots. This property also comes with a locker. 99 South Town Centre Blvd, Markham is situated in the Unionville neighbourhood.
MLS#: N12491562 · $2,380 · 1 bedroom condo in Unionville, Markham