・
1+1 BD | 1 BA | YES | 600-699 SQFT
1 day on market
2+1 BD | 2 BA | YES | 700-799 SQFT
3+2 BD | 4 BA | YES | 1500-2000 SQFT
3 BD | 3 BA | YES | 1500-2000 SQFT
4 BD | 3 BA | YES | 2000-2500 SQFT
4+2 BD | 5 BA | YES | 3000-3500 SQFT
3+2 BD | 4 BA | YES | 2500-3000 SQFT
2 days on market
5 days on market
8 BD | 2 BA | NO
5+1 BD | 5 BA | YES | 3500-5000 SQFT