Welcome To Upper East Village, Leaside's Newest Luxury Condo Building. Come Home To A Beautiful And Spacious 1 Bed Plus Den Suite With A Walk-Out To Balcony. The Layout Is Extremely Functional With Absolutely No Wasted Space! Enjoy Integrated Kitchen Appliances, Sleek Modern Finishes, Ensuite Laundry And Hi-Speed Internet (Included). You're Steps To Lrt Laird Station, Transit, Sunnybrook Park, Top-Rated Schools, Restaurants, Homesense, Canadian Tire & More! Enjoy Amazing Amenities: 24 Hr Concierge, Indoor Pool, Cardio/Weight Room, Outdoor Lounge With Fire Pit & Bbq And Private Dining. Close To Dvp, Sunnybrook Hospital, Aga Khan Museum & Edwards Gardens.
City: Toronto
Neighborhood: Thorncliffe Park
| Listing Date | DOM | List Price | Sold Price | Event | MLS ID |
|---|---|---|---|---|---|
| Dec 16, 2025 | 7 | $685,000 | N/A | New | C12636416 |
| Dec 16, 2025 | 7 | $2,895 | N/A | New | C12636384 |
| Dec 16, 2025 | 7 | $2,480 | N/A | New | C12635948 |
| Dec 16, 2025 | 7 | $597,900 | N/A | New | C12635942 |
| Dec 12, 2025 | 11 | $2,975 | N/A | New | C12631992 |
| Dec 10, 2025 | 13 | $1,950 | N/A | New | C12616616 |
| Dec 9, 2025 | 14 | $619,000 | N/A | New | C12614380 |
| Dec 3, 2025 | 20 | $2,300 | N/A | New | C12597882 |
| Nov 29, 2025 | 24 | $934,000 | N/A | New | C12588200 |
| Nov 26, 2025 | 20 | $2,895 | N/A | Terminated | C12578172 |
| Nov 25, 2025 | 15 | $2,075 | N/A | Terminated | C12576410 |
| Nov 20, 2025 | N/A | $2,150 | N/A | N/A | C12563350 |
| Nov 20, 2025 | N/A | $2,300 | N/A | N/A | C12563356 |
| Nov 13, 2025 | 40 | $2,300 | N/A | New | C12541106 |
| Nov 11, 2025 | 8 | $489,900 | $489,000 | Sold | C12549354 |
| Nov 8, 2025 | 35 | $3,050 | N/A | Terminated | C12526032 |
| Nov 6, 2025 | 16 | $2,100 | $2,000 | Leased | C12520044 |
| Oct 30, 2025 | 8 | $505,000 | $490,000 | Sold | C12492070 |
| Oct 30, 2025 | 8 | $2,350 | N/A | Suspended | C12491588 |
| Oct 30, 2025 | 54 | $1,775,000 | N/A | New | C12493328 |
| Oct 29, 2025 | N/A | $3,750 | N/A | N/A | C12487549 |
| Oct 28, 2025 | 28 | $2,200 | N/A | Terminated | C12486193 |
| Oct 28, 2025 | 1 | $3,850 | N/A | Terminated | C12487466 |
| Oct 27, 2025 | 50 | $685,000 | N/A | Terminated | C12483798 |
| Oct 24, 2025 | 60 | $3,700 | N/A | New | C12481691 |
| Oct 23, 2025 | 19 | $3,000 | $3,000 | Leased | C12479716 |
| Oct 22, 2025 | 48 | $630,000 | N/A | Terminated | C12476159 |
| Oct 22, 2025 | 15 | $3,600 | $3,450 | Leased | C12475658 |
| Oct 20, 2025 | 7 | $1,099,999 | $1,195,000 | Sold | C12472632 |
| Oct 9, 2025 | 75 | $1,200,000 | N/A | New | C12455367 |
| Oct 8, 2025 | 7 | $3,200 | N/A | Terminated | C12451671 |
| Oct 8, 2025 | 30 | $2,400 | N/A | Suspended | C12456061 |
| Oct 7, 2025 | 77 | $4,350 | N/A | New | C12449934 |
| Oct 2, 2025 | 43 | $2,500 | $2,450 | Leased | C12440291 |
| Oct 1, 2025 | 83 | $1,200,000 | N/A | New | C12436627 |
| Sep 30, 2025 | 17 | $3,700 | $3,700 | Leased | C12437478 |
| Sep 29, 2025 | 85 | $818,000 | N/A | New | C12433342 |
| Sep 26, 2025 | 25 | $5,000 | N/A | Terminated | C12428656 |
| Sep 24, 2025 | 39 | $609,000 | N/A | Suspended | C12423976 |
| Sep 22, 2025 | 36 | $2,250 | $2,250 | Leased | C12419832 |
| Sep 18, 2025 | 96 | $2,580,000 | N/A | New | C12413588 |
| Sep 18, 2025 | 96 | $2,195,000 | N/A | New | C12413610 |
| Sep 17, 2025 | 43 | $1,775,000 | N/A | Terminated | C12409281 |
| Sep 15, 2025 | 99 | $4,500 | N/A | New | C12403923 |
| Sep 10, 2025 | 104 | $1,799,000 | N/A | New | C12393723 |
| Sep 8, 2025 | 14 | $2,250 | $2,250 | Leased | C12390170 |
| Sep 7, 2025 | 10 | $4,500 | $4,300 | Leased | C12388410 |
| Sep 5, 2025 | 36 | $2,995 | $2,995 | Leased | C12384080 |
| Sep 3, 2025 | 20 | $2,400 | $2,300 | Leased | C12379017 |
| Sep 3, 2025 | 13 | $3,600 | $3,420 | Leased | C12379381 |
| Sep 1, 2025 | N/A | $998,000 | N/A | N/A | C12372495 |
| Aug 26, 2025 | 12 | $2,100 | $2,100 | Leased | C12364553 |
| Aug 25, 2025 | 44 | $1,269,000 | $1,200,000 | Sold | C12363196 |
| Aug 22, 2025 | 1 | $2,300 | $2,300 | Leased | C12361248 |
| Aug 21, 2025 | 44 | $619,000 | $597,500 | Sold | C12356842 |
| Aug 20, 2025 | 7 | $3,850 | $3,700 | Leased | C12354289 |
| Aug 15, 2025 | 25 | $2,400 | $2,250 | Leased | C12347706 |
| Aug 12, 2025 | 58 | $3,250 | $3,250 | Leased | C12339847 |
| Aug 11, 2025 | 59 | $2,300 | $2,300 | Leased | C12336474 |
| Aug 11, 2025 | 25 | $949,000 | N/A | Terminated | C12336902 |
| Aug 8, 2025 | 11 | $2,000 | $2,000 | Leased | C12333155 |
| Aug 7, 2025 | 16 | $2,200 | $2,200 | Leased | C12331163 |
| Aug 5, 2025 | 31 | $3,700 | N/A | Terminated | C12325510 |
| Aug 1, 2025 | 48 | $2,100 | $2,100 | Leased | C12318950 |
| Jul 29, 2025 | 85 | $649,900 | N/A | Terminated | C12313745 |
| Jul 29, 2025 | 28 | $2,200 | N/A | Terminated | C12312475 |
| Jul 28, 2025 | 27 | $3,200 | $3,200 | Leased | C12312098 |
| Jul 16, 2025 | 36 | $2,200 | $2,200 | Leased | C12288637 |
| Jul 16, 2025 | 36 | $2,250 | $2,250 | Leased | C12288696 |
| Jul 15, 2025 | 23 | $2,000 | $2,000 | Leased | C12285679 |
| Jul 15, 2025 | 14 | $665,000 | N/A | Terminated | C12287180 |
| Jul 14, 2025 | 6 | $1,598,000 | $1,530,000 | Sold | C12282331 |
| Jul 8, 2025 | 53 | $769,000 | N/A | Terminated | C12269375 |
| Jul 6, 2025 | 56 | $5,290 | $5,200 | Leased | C12266019 |
| Jul 6, 2025 | 12 | $2,100 | $2,100 | Leased | C12265965 |
| Jul 5, 2025 | 10 | $685,000 | N/A | Terminated | C12265699 |
| Jul 2, 2025 | 55 | $2,050 | $2,050 | Leased | C12255363 |
| Jun 28, 2025 | 21 | $2,000 | $2,000 | Leased | C12251582 |
| Jun 27, 2025 | 23 | $839,000 | N/A | Terminated | C12249392 |
| Jun 22, 2025 | 15 | $2,100 | N/A | Terminated | C12238288 |
| Jun 20, 2025 | 7 | $3,400 | $3,400 | Leased | C12234819 |
| Jun 13, 2025 | 75 | $2,100 | $2,100 | Leased | C12219247 |
| Jun 13, 2025 | 6 | $779,000 | $773,800 | Sold | C12218833 |
| Jun 11, 2025 | 81 | $624,900 | N/A | Expired | C12212969 |
| Jun 11, 2025 | 36 | $2,995 | $2,995 | Leased | C12212217 |
| Jun 11, 2025 | 41 | $2,290 | $2,290 | Leased | C12213315 |
| Jun 6, 2025 | 146 | $499,000 | N/A | Suspended | C12204204 |
| Jun 6, 2025 | 122 | $489,900 | N/A | Expired | C12201169 |
| Jun 4, 2025 | 26 | $3,200 | $3,000 | Leased | C12195324 |
| Jun 4, 2025 | 49 | $499,000 | N/A | Terminated | C12195464 |
| May 21, 2025 | 132 | $1,200,000 | N/A | Expired | C12162523 |
| May 21, 2025 | 69 | $558,000 | N/A | Terminated | C12161134 |
| Apr 8, 2025 | 133 | $639,000 | N/A | Terminated | C12072417 |
| Apr 8, 2025 | 133 | $2,199,000 | N/A | Terminated | C12069776 |
| Mar 28, 2025 | 125 | $585,000 | N/A | Expired | C12048047 |
| Mar 17, 2025 | 155 | $2,199,000 | N/A | Terminated | C12029789 |
| Feb 3, 2025 | 178 | $1,200,000 | N/A | Expired | C11952914 |
| Jan 15, 2025 | 197 | $2,985,000 | N/A | Expired | C11924355 |
| Jan 2, 2025 | N/A | $1,199,900 | N/A | N/A | C11905326 |
Leased Comparables homes near 33 Frederick Todd Way, Toronto
Located at 33 Frederick Todd Way , this Toronto condo is available for lease. This property was listed for $2,400 on Thu Dec 18 2025. This condo's size is 700-799 Sqft. It has 1 bedroom and 2 bathrooms. Views are to the West from this property. Step outside onto the open balcony. The property includes the following rooms: , , , , , , , , , , , . This property also comes with a locker. 33 Frederick Todd Way, Toronto is situated in the Thorncliffe Park neighbourhood.
MLS#: C12641268 · $2,400 · 1 bedroom condo in Thorncliffe Park, Toronto